Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| LN 19 | 25 / 76 | 41 | 85 | +44 | 2080 | 1933 | -147.2 |
| LN 18 | 7 / 66 | 47 | 42 | -5 | 2060 | 2080 | +19.5 |
| MI 18 | 18 / 114 | 139 | 47 | -92 | 1795 | 2060 | +265.5 |
| DE 17 | 31 / 64 | 136 | 138 | +2 | 1796 | 1795 | -0.7 |
| LN 17 | 38 / 70 | 32 | 132 | +100 | 2089 | 1796 | -293.8 |
| DE 16 | 22 / 73 | 14 | 27 | +13 | 2176 | 2089 | -86.7 |
| LN 16 | 1 / 69 | 24 | 17 | -7 | 2107 | 2176 | +69.7 |
| MI 16 | 15 / 114 | 72 | 26 | -46 | 1930 | 2107 | +176.1 |
| DE 15 | 28 / 71 | 51 | 75 | +24 | 2006 | 1930 | -75.9 |
| MI 15 | 27 / 108 | 18 | 53 | +35 | 2127 | 2006 | -121.0 |
| LN 14 | 18 / 66 | 10 | 23 | +13 | 2242 | 2127 | -115.0 |
| MI 14 | 7 / 107 | 20 | 10 | -10 | 2136 | 2242 | +106.8 |
| LN 13 | 2 / 60 | 26 | 17 | -9 | 2068 | 2136 | +67.5 |
| MI 13 | 12 / 104 | 74 | 26 | -48 | 1870 | 2068 | +197.7 |
| LN 12 | 12 / 65 | 109 | 70 | -39 | 1776 | 1870 | +94.7 |
| MI 12 | 46 / 104 | 39 | 109 | +70 | 1984 | 1776 | -208.2 |
| MI 11 | 16 / 97 | 166 | 41 | -125 | 1634 | 1984 | +349.6 |
| MI 10 | 61 / 101 | 32 | 151 | +119 | 1986 | 1634 | -352.0 |
| CA 09 | 8 / 45 | 42 | 31 | -11 | 1948 | 1986 | +37.9 |
| MI 09 | 15 / 90 | 106 | 42 | -64 | 1703 | 1948 | +245.2 |
| VA 09 | 14 / 21 | 99 | 106 | +7 | 1733 | 1703 | -29.5 |
| MI 08 | 57 / 104 | 25 | 88 | +63 | 2060 | 1733 | -327.7 |
| VA 08 | 19 / 28 | 11 | 25 | +14 | 2224 | 2060 | -163.4 |
| CA 07 | 3 / 59 | 14 | 13 | -1 | 2195 | 2224 | +28.6 |
| MI 07 | 12 / 105 | 15 | 14 | -1 | 2135 | 2195 | +60.1 |
| CA 06 | 6 / 49 | 21 | 15 | -6 | 2096 | 2135 | +38.9 |
| MI 06 | 15 / 118 | 38 | 21 | -17 | 1914 | 2096 | +181.7 |
| MI 05 | 47 / 114 | 2 | 38 | +36 | 2274 | 1914 | -359.4 |
| MI 04 | 3 / 129 | 6 | 2 | -4 | 2159 | 2274 | +114.4 |
| AU 03 | 4 / 21 | 6 | 6 | 0 | 2170 | 2159 | -10.9 |
| MI 03 | 5 / 111 | 23 | 6 | -17 | 1976 | 2170 | +194.4 |
| MI 02 | 18 / 121 | 64 | 23 | -41 | 1566 | 1976 | +409.8 |
| MI 01 | 50 / 108 | 53 | 62 | +9 | 1578 | 1566 | -12.0 |
| MI 00 | 39 / 94 | 104 | 53 | -51 | 1244 | 1578 | +333.6 |
| MI 99 | 79 / 89 | 17 | 96 | +79 | 1805 | 1244 | -560.5 |
| MI 98 | 16 / 81 | 35 | 17 | -18 | 1624 | 1805 | +180.7 |
| MI 97 | 29 / 66 | 25 | 35 | +10 | 1674 | 1624 | -49.6 |
| MI 96 | 18 / 68 | 42 | 25 | -17 | 1500 | 1674 | +174.4 |
Generated on 2025-10-07 14:36:25