Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 17 | 19 / 64 | 145 | 90 | -55 | 1785 | 1911 | +125.5 |
| LN 17 | 28 / 70 | 86 | 142 | +56 | 1907 | 1785 | -122.3 |
| DE 16 | 34 / 73 | 37 | 82 | +45 | 2059 | 1907 | -151.7 |
| LN 16 | 2 / 69 | 74 | 35 | -39 | 1948 | 2059 | +111.6 |
| DE 15 | 30 / 71 | 28 | 71 | +43 | 2085 | 1948 | -137.7 |
| LN 15 | 13 / 64 | 21 | 28 | +7 | 2133 | 2085 | -47.3 |
| DE 14 | 6 / 74 | 52 | 19 | -33 | 1992 | 2133 | +141.0 |
| LN 14 | 28 / 66 | 18 | 52 | +34 | 2194 | 1992 | -202.3 |
| DE 13 | 7 / 74 | 15 | 11 | -4 | 2143 | 2194 | +50.6 |
| LN 13 | 1 / 60 | 28 | 16 | -12 | 2065 | 2143 | +78.5 |
| DE 12 | 14 / 76 | 34 | 26 | -8 | 2023 | 2065 | +42.2 |
| LN 12 | 4 / 65 | 67 | 34 | -33 | 1908 | 2023 | +114.6 |
| CA 11 | 20 / 60 | 39 | 63 | +24 | 1989 | 1908 | -80.9 |
| CA 10 | 3 / 56 | 58 | 35 | -23 | 1886 | 1989 | +103.0 |
| CA 09 | 17 / 45 | 47 | 59 | +12 | 1933 | 1886 | -47.0 |
| MI 09 | 30 / 90 | 25 | 47 | +22 | 2051 | 1933 | -118.0 |
| CA 08 | 17 / 59 | 16 | 24 | +8 | 2150 | 2051 | -99.0 |
| CA 07 | 20 / 59 | 1 | 18 | +17 | 2311 | 2150 | -161.2 |
| CA 06 | 4 / 49 | 2 | 2 | 0 | 2300 | 2311 | +10.9 |
| MI 05 | 5 / 114 | 6 | 3 | -3 | 2206 | 2300 | +93.8 |
| MI 04 | 5 / 129 | 17 | 5 | -12 | 2022 | 2206 | +184.3 |
| MI 03 | 20 / 111 | 21 | 17 | -4 | 1982 | 2022 | +39.6 |
| MI 02 | 21 / 121 | 12 | 21 | +9 | 2002 | 1982 | -19.5 |
| MI 01 | 11 / 108 | 21 | 12 | -9 | 1889 | 2002 | +112.7 |
| MI 00 | 23 / 94 | 6 | 21 | +15 | 1986 | 1889 | -96.7 |
| MI 99 | 5 / 89 | 16 | 6 | -10 | 1810 | 1986 | +176.1 |
| MI 98 | 15 / 81 | 38 | 16 | -22 | 1588 | 1810 | +222.2 |
| MI 97 | 35 / 66 | 17 | 38 | +21 | 1741 | 1588 | -153.8 |
| MI 96 | 14 / 68 | 26 | 17 | -9 | 1618 | 1741 | +123.7 |
| MI 95 | 25 / 69 | 22 | 26 | +4 | 1574 | 1618 | +43.2 |
| MI 94 | 22 / 58 | 20 | 22 | +2 | 1500 | 1574 | +74.9 |
Generated on 2025-10-07 14:36:26