Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 11 | 45 / 65 | 242 | 338 | +96 | 1516 | 1379 | -136.5 |
MI 10 | 65 / 101 | 65 | 221 | +156 | 1976 | 1516 | -460.0 |
JP 09 | 21 / 58 | 17 | 65 | +48 | 2234 | 1976 | -257.7 |
JP 08 | 5 / 62 | 21 | 24 | +3 | 2266 | 2234 | -32.2 |
MI 08 | 19 / 104 | 99 | 22 | -77 | 1753 | 2266 | +513.2 |
JP 07 | 19 / 58 | 74 | 102 | +28 | 1847 | 1753 | -94.5 |
JP 06 | 22 / 50 | 39 | 70 | +31 | 2103 | 1847 | -256.2 |
MI 06 | 28 / 118 | 69 | 39 | -30 | 1814 | 2103 | +289.2 |
JP 05 | 2 / 39 | 97 | 67 | -30 | 1622 | 1814 | +192.6 |
MI 05 | 65 / 114 | 18 | 90 | +72 | 2301 | 1622 | -679.7 |
JP 04 | 2 / 27 | 18 | 18 | 0 | 2302 | 2301 | -0.6 |
MI 04 | 25 / 129 | 125 | 18 | -107 | 1474 | 2302 | +827.8 |
JP 03 | 4 / 15 | 128 | 109 | -19 | 1400 | 1474 | +74.4 |
MI 02 | 77 / 121 | 165 | 107 | -58 | 964 | 1400 | +435.7 |
MI 01 | 92 / 108 | 73 | 129 | +56 | 1500 | 964 | -535.5 |
Generated on 2025-03-25 14:44:48