Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| MI 23 | 113 / 114 | 890 | 891 | +1 | 945 | 866 | -79.0 |
| MI 19 | 105 / 108 | 825 | 836 | +11 | 1012 | 945 | -66.7 |
| LN 12 | 56 / 65 | 584 | 578 | -6 | 969 | 1012 | +42.7 |
| CA 10 | 50 / 56 | 507 | 507 | 0 | 952 | 969 | +17.6 |
| CA 06 | 44 / 49 | 320 | 320 | 0 | 931 | 952 | +21.0 |
| MI 06 | 115 / 118 | 307 | 314 | +7 | 1017 | 931 | -86.5 |
| MI 04 | 125 / 129 | 112 | 226 | +114 | 1500 | 1017 | -482.2 |
Generated on 2025-10-07 14:36:32