Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 19 | 9 / 69 | 271 | 109 | -162 | 1665 | 2006 | +341.6 |
AU 18 | 13 / 18 | 218 | 256 | +38 | 1729 | 1665 | -64.7 |
JP 18 | 30 / 75 | 226 | 218 | -8 | 1715 | 1729 | +14.3 |
JP 17 | 29 / 73 | 237 | 218 | -19 | 1669 | 1715 | +46.3 |
JP 16 | 30 / 77 | 480 | 232 | -248 | 1301 | 1669 | +367.6 |
JP 15 | 53 / 70 | 343 | 445 | +102 | 1444 | 1301 | -142.7 |
AU 14 | 18 / 20 | 294 | 336 | +42 | 1503 | 1444 | -59.5 |
JP 14 | 44 / 70 | 128 | 293 | +165 | 1879 | 1503 | -375.6 |
JP 13 | 21 / 65 | 84 | 123 | +39 | 2007 | 1879 | -128.5 |
AU 12 | 4 / 19 | 85 | 74 | -11 | 1974 | 2007 | +32.8 |
JP 12 | 27 / 68 | 14 | 84 | +70 | 2325 | 1974 | -350.5 |
JP 11 | 1 / 65 | 16 | 14 | -2 | 2276 | 2325 | +48.6 |
AU 10 | 3 / 25 | 20 | 18 | -2 | 2264 | 2276 | +12.4 |
JP 10 | 2 / 63 | 23 | 20 | -3 | 2229 | 2264 | +35.5 |
JP 09 | 2 / 58 | 23 | 17 | -6 | 2191 | 2229 | +37.4 |
AU 08 | 3 / 24 | 29 | 27 | -2 | 2161 | 2191 | +30.5 |
JP 08 | 1 / 62 | 41 | 29 | -12 | 2093 | 2161 | +67.7 |
JP 07 | 1 / 58 | 51 | 38 | -13 | 1989 | 2093 | +104.3 |
UK 07 | 15 / 69 | 49 | 50 | +1 | 1998 | 1989 | -9.4 |
JP 06 | 1 / 50 | 67 | 48 | -19 | 1856 | 1998 | +141.9 |
CA 06 | 11 / 49 | 116 | 65 | -51 | 1602 | 1856 | +254.2 |
AU 05 | 12 / 24 | 110 | 113 | +3 | 1609 | 1602 | -7.3 |
JP 05 | 16 / 39 | 92 | 110 | +18 | 1637 | 1609 | -27.5 |
JP 04 | 7 / 27 | 105 | 88 | -17 | 1540 | 1637 | +96.9 |
MI 04 | 80 / 129 | 174 | 95 | -79 | 1247 | 1540 | +292.7 |
JP 03 | 1 / 15 | 183 | 159 | -24 | 1062 | 1247 | +185.5 |
MI 03 | 95 / 111 | 152 | 168 | +16 | 1217 | 1062 | -154.9 |
MI 02 | 86 / 121 | 86 | 129 | +43 | 1500 | 1217 | -283.0 |
Generated on 2025-03-25 14:44:52