California State Polytechnic University, Pomona - Elo Profile

← Back to World Ranking

1474
Current Elo
35
Competitions
22.9
Avg. Placement
3
Best Placement
California State Polytechnic University, Pomona Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
EA 24 8 / 10 417 422 +5 1483 1474 -9.0
AT 24 20 / 20 318 415 +97 1607 1483 -123.8
MI 24 50 / 108 215 318 +103 1776 1607 -169.9
MI 23 41 / 114 163 216 +53 1864 1776 -87.5
MI 22 13 / 43 170 164 -6 1853 1864 +10.8
LN 19 26 / 76 122 165 +43 1960 1853 -107.1
MI 18 39 / 114 178 116 -62 1810 1960 +150.4
LN 17 30 / 70 84 163 +79 2050 1810 -240.4
DE 16 29 / 73 25 77 +52 2268 2050 -217.5
LN 16 3 / 69 49 25 -24 2170 2268 +98.1
DE 15 17 / 71 49 44 -5 2140 2170 +29.9
LN 15 22 / 64 12 49 +37 2391 2140 -250.8
DE 14 9 / 74 14 12 -2 2385 2391 +5.8
LN 14 4 / 66 23 16 -7 2316 2385 +68.8
MI 14 14 / 107 45 23 -22 2152 2316 +163.9
LN 13 6 / 60 70 42 -28 2046 2152 +106.3
LN 12 7 / 65 117 61 -56 1843 2046 +203.1
CA 11 12 / 60 224 106 -118 1547 1843 +295.9
MI 11 59 / 97 156 224 +68 1707 1547 -160.7
CA 10 35 / 56 47 146 +99 2082 1707 -374.8
DE 09 17 / 77 63 49 -14 1979 2082 +103.0
CA 09 19 / 45 36 61 +25 2110 1979 -130.5
CA 08 5 / 59 64 36 -28 1926 2110 +184.2
IT 07 5 / 20 64 60 -4 1905 1926 +21.0
CA 07 11 / 59 102 62 -40 1702 1905 +202.6
MI 07 55 / 105 75 102 +27 1822 1702 -119.8
CA 06 21 / 49 71 73 +2 1822 1822 -0.2
MI 04 47 / 129 14 55 +41 2264 1822 -442.5
MI 03 15 / 111 19 15 -4 2187 2264 +77.1
MI 00 3 / 94 44 5 -39 1656 2187 +531.0
MI 98 36 / 81 81 39 -42 1316 1656 +340.1
MI 97 54 / 66 8 71 +63 1947 1316 -631.1
MI 96 9 / 68 10 8 -2 1887 1947 +60.7
MI 95 10 / 69 75 10 -65 1177 1887 +709.9
MI 94 51 / 58 47 52 +5 1500 1177 -322.7

Generated on 2025-04-14 10:02:44