Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 24 | 30 / 108 | 445 | 143 | -302 | 1456 | 1918 | +461.7 |
MI 22 | 17 / 43 | 650 | 431 | -219 | 1226 | 1456 | +229.7 |
LN 19 | 53 / 76 | 726 | 611 | -115 | 1078 | 1226 | +148.3 |
LN 17 | 65 / 70 | 409 | 647 | +238 | 1397 | 1078 | -318.8 |
LN 16 | 42 / 69 | 351 | 388 | +37 | 1444 | 1397 | -46.9 |
LN 15 | 46 / 64 | 202 | 340 | +138 | 1699 | 1444 | -255.7 |
LN 14 | 25 / 66 | 386 | 185 | -201 | 1354 | 1699 | +345.2 |
LN 13 | 43 / 60 | 380 | 369 | -11 | 1338 | 1354 | +16.5 |
LN 12 | 42 / 65 | 420 | 368 | -52 | 1246 | 1338 | +91.9 |
MI 10 | 79 / 101 | 402 | 364 | -38 | 1167 | 1246 | +78.9 |
MI 09 | 73 / 90 | 330 | 371 | +41 | 1277 | 1167 | -110.3 |
MI 08 | 85 / 104 | 128 | 286 | +158 | 1671 | 1277 | -394.3 |
MI 06 | 58 / 118 | 269 | 96 | -173 | 1070 | 1671 | +601.3 |
MI 04 | 110 / 129 | 209 | 188 | -21 | 982 | 1070 | +88.5 |
MI 03 | 101 / 111 | 97 | 178 | +81 | 1500 | 982 | -517.9 |
Generated on 2025-03-25 14:44:53