Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| ES 19 | 5 / 28 | 15 | 15 | 0 | 2237 | 2243 | +6.1 |
| DE 19 | 20 / 60 | 3 | 15 | +12 | 2368 | 2237 | -130.6 |
| FN 19 | 1 / 22 | 3 | 3 | 0 | 2347 | 2368 | +20.8 |
| MI 19 | 3 / 108 | 11 | 3 | -8 | 2258 | 2347 | +89.2 |
| ES 18 | 6 / 37 | 12 | 10 | -2 | 2238 | 2258 | +19.5 |
| FN 18 | 1 / 23 | 16 | 10 | -6 | 2197 | 2238 | +41.3 |
| MI 18 | 5 / 114 | 113 | 16 | -97 | 1849 | 2197 | +347.8 |
| MI 17 | 34 / 109 | 146 | 105 | -41 | 1772 | 1849 | +77.8 |
| LN 16 | 17 / 69 | 190 | 146 | -44 | 1695 | 1772 | +76.9 |
| FN 16 | 12 / 25 | 191 | 190 | -1 | 1682 | 1695 | +12.4 |
| MI 16 | 57 / 114 | 79 | 191 | +112 | 1907 | 1682 | -224.3 |
| FN 15 | 1 / 18 | 104 | 84 | -20 | 1852 | 1907 | +55.0 |
| MI 15 | 36 / 108 | 70 | 104 | +34 | 1940 | 1852 | -88.9 |
| MI 14 | 38 / 107 | 15 | 62 | +47 | 2155 | 1940 | -214.3 |
| DE 13 | 21 / 74 | 2 | 16 | +14 | 2292 | 2155 | -137.0 |
| MI 13 | 4 / 104 | 6 | 3 | -3 | 2236 | 2292 | +55.7 |
| DE 12 | 7 / 76 | 11 | 6 | -5 | 2198 | 2236 | +38.5 |
| MI 12 | 8 / 104 | 17 | 12 | -5 | 2104 | 2198 | +93.2 |
| CA 11 | 1 / 60 | 36 | 20 | -16 | 1998 | 2104 | +105.9 |
| DE 10 | 20 / 75 | 22 | 38 | +16 | 2067 | 1998 | -68.5 |
| MI 10 | 29 / 101 | 3 | 25 | +22 | 2261 | 2067 | -193.6 |
| DE 09 | 6 / 77 | 3 | 3 | 0 | 2240 | 2261 | +20.4 |
| MI 09 | 3 / 90 | 18 | 5 | -13 | 2124 | 2240 | +116.4 |
| DE 08 | 6 / 77 | 21 | 18 | -3 | 2095 | 2124 | +29.0 |
| MI 08 | 15 / 104 | 63 | 22 | -41 | 1818 | 2095 | +277.2 |
| UK 07 | 20 / 69 | 54 | 64 | +10 | 1839 | 1818 | -21.4 |
| MI 07 | 38 / 105 | 67 | 52 | -15 | 1771 | 1839 | +68.1 |
| CA 06 | 19 / 49 | 70 | 64 | -6 | 1748 | 1771 | +22.9 |
| MI 06 | 46 / 118 | 82 | 70 | -12 | 1670 | 1748 | +78.0 |
| UK 05 | 20 / 57 | 78 | 79 | +1 | 1654 | 1670 | +16.4 |
| UK 04 | 14 / 53 | 77 | 75 | -2 | 1581 | 1654 | +72.9 |
| MI 04 | 67 / 129 | 20 | 77 | +57 | 1997 | 1581 | -416.7 |
| MI 02 | 22 / 121 | 5 | 18 | +13 | 2067 | 1997 | -69.7 |
| UK 01 | 2 / 23 | 9 | 5 | -4 | 2049 | 2067 | +18.0 |
| MI 01 | 6 / 108 | 23 | 9 | -14 | 1880 | 2049 | +169.0 |
| MI 99 | 13 / 89 | 28 | 14 | -14 | 1695 | 1880 | +185.5 |
| MI 98 | 34 / 81 | 6 | 28 | +22 | 1878 | 1695 | -183.1 |
| MI 96 | 3 / 68 | 18 | 4 | -14 | 1705 | 1878 | +172.9 |
| MI 95 | 16 / 69 | 24 | 18 | -6 | 1554 | 1705 | +150.3 |
| MI 94 | 24 / 58 | 21 | 24 | +3 | 1500 | 1554 | +54.9 |
Generated on 2025-10-07 14:36:27