Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 16 | 107 / 114 | 636 | 680 | +44 | 1035 | 922 | -112.7 |
MI 15 | 92 / 108 | 645 | 614 | -31 | 958 | 1035 | +77.2 |
LN 12 | 57 / 65 | 571 | 563 | -8 | 923 | 958 | +34.6 |
CA 06 | 47 / 49 | 286 | 292 | +6 | 970 | 923 | -46.8 |
MI 04 | 117 / 129 | 161 | 201 | +40 | 1326 | 970 | -355.8 |
MI 03 | 77 / 111 | 54 | 134 | +80 | 1746 | 1326 | -420.3 |
MI 02 | 55 / 121 | 142 | 54 | -88 | 1154 | 1746 | +592.2 |
MI 01 | 83 / 108 | 104 | 106 | +2 | 1234 | 1154 | -79.7 |
MI 00 | 67 / 94 | 22 | 91 | +69 | 1930 | 1234 | -696.2 |
MI 99 | 23 / 89 | 91 | 22 | -69 | 1275 | 1930 | +655.0 |
MI 98 | 60 / 81 | 96 | 78 | -18 | 1157 | 1275 | +117.5 |
MI 97 | 57 / 66 | 84 | 86 | +2 | 1199 | 1157 | -41.6 |
MI 96 | 54 / 68 | 79 | 75 | -4 | 1201 | 1199 | -2.1 |
MI 95 | 56 / 69 | 46 | 66 | +20 | 1500 | 1201 | -298.4 |
Generated on 2025-03-25 14:44:50