Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 19 | 35 / 108 | 35 | 106 | +71 | 2257 | 2013 | -244.4 |
MI 18 | 20 / 114 | 15 | 37 | +22 | 2342 | 2257 | -85.4 |
MI 17 | 11 / 109 | 45 | 21 | -24 | 2208 | 2342 | +134.8 |
MI 16 | 25 / 114 | 11 | 41 | +30 | 2406 | 2208 | -198.2 |
MI 15 | 4 / 108 | 25 | 10 | -15 | 2235 | 2406 | +170.4 |
MI 14 | 18 / 107 | 174 | 31 | -143 | 1718 | 2235 | +517.8 |
MI 13 | 49 / 104 | 136 | 171 | +35 | 1804 | 1718 | -86.2 |
MI 12 | 44 / 104 | 51 | 130 | +79 | 2074 | 1804 | -270.3 |
MI 11 | 29 / 97 | 9 | 50 | +41 | 2341 | 2074 | -266.7 |
MI 10 | 10 / 101 | 66 | 13 | -53 | 1974 | 2341 | +367.1 |
CA 09 | 10 / 45 | 89 | 62 | -27 | 1857 | 1974 | +116.8 |
MI 08 | 49 / 104 | 16 | 78 | +62 | 2332 | 1857 | -475.0 |
MI 07 | 13 / 105 | 74 | 21 | -53 | 1822 | 2332 | +510.2 |
MI 06 | 49 / 118 | 30 | 72 | +42 | 2175 | 1822 | -353.3 |
MI 05 | 30 / 114 | 117 | 31 | -86 | 1512 | 2175 | +663.2 |
MI 04 | 77 / 129 | 103 | 104 | +1 | 1500 | 1512 | +12.3 |
Generated on 2025-03-25 14:44:49