Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 23 | 5 / 114 | 51 | 28 | -23 | 2202 | 2339 | +137.5 |
MI 22 | 3 / 43 | 65 | 53 | -12 | 2141 | 2202 | +61.1 |
MI 22 | 22 / 89 | 30 | 65 | +35 | 2311 | 2141 | -169.8 |
LN 19 | 3 / 76 | 48 | 27 | -21 | 2201 | 2311 | +109.9 |
UK 18 | 6 / 57 | 41 | 51 | +10 | 2231 | 2201 | -30.1 |
LN 18 | 5 / 66 | 55 | 42 | -13 | 2177 | 2231 | +53.3 |
MI 16 | 24 / 114 | 24 | 47 | +23 | 2261 | 2177 | -84.0 |
MI 15 | 12 / 108 | 70 | 27 | -43 | 2078 | 2261 | +183.7 |
LN 14 | 29 / 66 | 11 | 63 | +52 | 2422 | 2078 | -343.8 |
LN 13 | 5 / 60 | 6 | 7 | +1 | 2445 | 2422 | -23.0 |
LN 12 | 2 / 65 | 9 | 6 | -3 | 2401 | 2445 | +43.7 |
MI 10 | 6 / 101 | 39 | 7 | -32 | 2111 | 2401 | +290.2 |
CA 09 | 7 / 45 | 52 | 36 | -16 | 2027 | 2111 | +83.3 |
MI 08 | 35 / 104 | 39 | 46 | +7 | 2071 | 2027 | -44.0 |
MI 07 | 30 / 105 | 114 | 39 | -75 | 1664 | 2071 | +407.8 |
CA 06 | 39 / 49 | 48 | 97 | +49 | 2010 | 1664 | -346.5 |
MI 05 | 38 / 114 | 36 | 46 | +10 | 2105 | 2010 | -94.9 |
JP 04 | 1 / 27 | 41 | 36 | -5 | 2063 | 2105 | +41.6 |
MI 04 | 30 / 129 | 25 | 42 | +17 | 2114 | 2063 | -50.7 |
MI 03 | 24 / 111 | 34 | 25 | -9 | 1982 | 2114 | +131.5 |
MI 02 | 29 / 121 | 10 | 34 | +24 | 2200 | 1982 | -217.6 |
MI 01 | 8 / 108 | 19 | 10 | -9 | 2044 | 2200 | +156.5 |
MI 00 | 15 / 94 | 12 | 19 | +7 | 2050 | 2044 | -6.8 |
MI 99 | 20 / 89 | 2 | 12 | +10 | 2254 | 2050 | -203.9 |
MI 98 | 2 / 81 | 1 | 2 | +1 | 2186 | 2254 | +68.4 |
MI 97 | 2 / 66 | 1 | 1 | 0 | 2123 | 2186 | +63.0 |
MI 96 | 1 / 68 | 2 | 1 | -1 | 2015 | 2123 | +108.3 |
MI 95 | 1 / 69 | 8 | 2 | -6 | 1809 | 2015 | +205.3 |
MI 94 | 8 / 58 | 2 | 8 | +6 | 1552 | 1809 | +257.3 |
MI 92 | 2 / 10 | 2 | 2 | 0 | 1500 | 1552 | +52.5 |
Generated on 2025-03-25 14:44:41