Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
FN 18 | 19 / 23 | 105 | 145 | +40 | 2003 | 1884 | -119.3 |
MI 13 | 29 / 104 | 101 | 82 | -19 | 1900 | 2003 | +103.1 |
MI 12 | 40 / 104 | 199 | 99 | -100 | 1608 | 1900 | +292.8 |
MI 10 | 59 / 101 | 106 | 182 | +76 | 1829 | 1608 | -221.5 |
MI 08 | 48 / 104 | 80 | 82 | +2 | 1834 | 1829 | -5.4 |
MI 07 | 46 / 105 | 87 | 72 | -15 | 1762 | 1834 | +72.3 |
DE 06 | 30 / 38 | 35 | 83 | +48 | 2142 | 1762 | -379.8 |
MI 06 | 26 / 118 | 114 | 36 | -78 | 1602 | 2142 | +540.5 |
MI 05 | 68 / 114 | 193 | 97 | -96 | 1271 | 1602 | +330.6 |
MI 04 | 97 / 129 | 205 | 158 | -47 | 1004 | 1271 | +267.2 |
MI 03 | 98 / 111 | 37 | 174 | +137 | 1959 | 1004 | -955.6 |
MI 02 | 40 / 121 | 130 | 37 | -93 | 1275 | 1959 | +684.8 |
MI 01 | 74 / 108 | 137 | 94 | -43 | 981 | 1275 | +293.3 |
MI 00 | 85 / 94 | 68 | 124 | +56 | 1500 | 981 | -518.3 |
Generated on 2025-03-25 14:44:51