University of Toledo - Elo Profile

← Back to World Ranking

1775
Current Elo
41
Competitions
33.8
Avg. Placement
5
Best Placement
University of Toledo Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 37 / 108 876 217 -659 907 1775 +868.8
MI 23 103 / 114 357 862 +505 1557 907 -650.7
LN 19 36 / 76 519 339 -180 1333 1557 +223.9
FN 19 17 / 22 505 516 +11 1346 1333 -12.8
MI 19 75 / 108 274 505 +231 1641 1346 -294.8
LN 18 32 / 66 203 266 +63 1767 1641 -125.8
FN 18 15 / 23 195 203 +8 1779 1767 -11.9
MI 18 52 / 114 699 195 -504 1078 1779 +700.7
MI 17 95 / 109 50 640 +590 2188 1078 -1109.6
LN 16 6 / 69 61 44 -17 2111 2188 +76.6
FN 16 14 / 25 34 61 +27 2237 2111 -125.4
MI 16 21 / 114 191 34 -157 1762 2237 +475.1
LN 15 38 / 64 46 180 +134 2165 1762 -403.1
FN 15 6 / 18 41 46 +5 2200 2165 -35.4
MI 15 17 / 108 39 41 +2 2187 2200 +12.8
LN 14 7 / 66 73 35 -38 2029 2187 +158.1
MI 14 32 / 107 141 73 -68 1815 2029 +213.5
MI 13 45 / 104 14 136 +122 2323 1815 -507.7
MI 12 11 / 104 21 18 -3 2243 2323 +80.4
MI 11 17 / 97 13 25 +12 2313 2243 -70.0
MI 10 12 / 101 123 16 -107 1758 2313 +555.0
CA 09 15 / 45 193 115 -78 1563 1758 +194.4
MI 09 66 / 90 8 193 +185 2411 1563 -847.1
CA 08 7 / 59 10 14 +4 2450 2411 -39.9
MI 08 12 / 104 9 10 +1 2450 2450 +0.8
CA 07 5 / 59 11 12 +1 2463 2450 -13.6
MI 07 8 / 105 18 11 -7 2327 2463 +136.0
CA 06 7 / 49 20 18 -2 2290 2327 +37.6
MI 06 18 / 118 28 20 -8 2191 2290 +98.3
MI 05 27 / 114 68 29 -39 1752 2191 +439.3
MI 04 51 / 129 36 63 +27 2027 1752 -275.2
MI 03 31 / 111 79 36 -43 1576 2027 +450.9
MI 02 66 / 121 159 72 -87 1033 1576 +543.7
MI 01 86 / 108 55 123 +68 1588 1033 -555.6
MI 00 44 / 94 54 55 +1 1547 1588 +41.4
MI 99 48 / 89 102 54 -48 1160 1547 +386.9
MI 98 68 / 81 12 89 +77 1931 1160 -770.9
MI 97 9 / 66 33 12 -21 1653 1931 +277.5
MI 96 25 / 68 71 33 -38 1313 1653 +340.1
MI 95 46 / 69 81 58 -23 1087 1313 +226.3
MI 94 57 / 58 53 58 +5 1500 1087 -412.7

Generated on 2025-03-25 14:44:49