Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 24 | 80 / 108 | 642 | 719 | +77 | 1260 | 1176 | -84.1 |
MI 23 | 76 / 114 | 195 | 625 | +430 | 1807 | 1260 | -547.1 |
MI 22 | 33 / 89 | 379 | 198 | -181 | 1523 | 1807 | +284.1 |
MI 19 | 63 / 108 | 615 | 364 | -251 | 1217 | 1523 | +305.8 |
MI 18 | 88 / 114 | 140 | 591 | +451 | 1888 | 1217 | -671.0 |
MI 17 | 38 / 109 | 302 | 138 | -164 | 1556 | 1888 | +332.2 |
MI 16 | 68 / 114 | 318 | 275 | -43 | 1485 | 1556 | +71.5 |
MI 15 | 63 / 108 | 625 | 309 | -316 | 1002 | 1485 | +482.6 |
MI 14 | 100 / 107 | 270 | 595 | +325 | 1531 | 1002 | -529.0 |
MI 08 | 68 / 104 | 169 | 175 | +6 | 1556 | 1531 | -25.4 |
CA 07 | 30 / 59 | 186 | 149 | -37 | 1457 | 1556 | +99.1 |
MI 06 | 73 / 118 | 188 | 155 | -33 | 1372 | 1457 | +85.3 |
MI 04 | 91 / 129 | 201 | 138 | -63 | 1057 | 1372 | +314.9 |
MI 03 | 96 / 111 | 102 | 170 | +68 | 1487 | 1057 | -429.4 |
MI 02 | 68 / 121 | 85 | 88 | +3 | 1500 | 1487 | -13.0 |
Generated on 2025-03-25 14:44:52