Rochester Institute of Technology - Elo Profile

← Back to World Ranking

1285
Current Elo
51
Competitions
16.6
Avg. Placement
1
Best Placement
Rochester Institute of Technology Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
FN 19 10 / 22 663 565 -98 1165 1285 +120.0
MI 19 88 / 108 128 663 +535 1941 1165 -775.9
UK 18 24 / 57 40 124 +84 2243 1941 -302.8
FN 18 10 / 23 29 39 +10 2296 2243 -52.6
MI 18 16 / 114 34 29 -5 2241 2296 +55.2
EA 17 13 / 22 19 33 +14 2348 2241 -107.2
MI 17 9 / 109 81 20 -61 2046 2348 +302.0
FN 16 7 / 25 83 75 -8 2020 2046 +26.0
MI 16 36 / 114 216 83 -133 1695 2020 +325.3
DE 15 51 / 71 25 209 +184 2250 1695 -555.5
MI 15 14 / 108 192 30 -162 1713 2250 +537.0
LN 14 32 / 66 158 181 +23 1770 1713 -56.7
MI 14 49 / 107 180 158 -22 1697 1770 +73.2
DE 13 39 / 74 142 180 +38 1795 1697 -98.7
MI 13 44 / 104 23 140 +117 2222 1795 -426.4
DE 12 5 / 76 197 24 -173 1654 2222 +567.9
LN 12 26 / 65 242 189 -53 1527 1654 +126.5
MI 12 66 / 104 11 242 +231 2335 1527 -807.4
DE 11 5 / 74 23 11 -12 2220 2335 +114.5
AT 11 8 / 21 17 23 +6 2256 2220 -35.7
MI 11 21 / 97 2 22 +20 2464 2256 -208.1
DE 10 5 / 75 4 3 -1 2457 2464 +7.1
CA 10 1 / 56 6 4 -2 2416 2457 +41.4
MI 10 5 / 101 41 6 -35 2102 2416 +313.3
DE 09 28 / 77 6 41 +35 2412 2102 -310.1
CA 09 1 / 45 9 5 -4 2351 2412 +61.8
MI 09 2 / 90 74 9 -65 1920 2351 +430.4
DE 08 29 / 77 25 71 +46 2236 1920 -315.7
MI 08 27 / 104 7 27 +20 2475 2236 -239.3
DE 07 5 / 53 5 7 +2 2511 2475 -35.8
MI 07 7 / 105 9 7 -2 2433 2511 +78.2
CA 06 5 / 49 11 9 -2 2400 2433 +32.8
MI 06 13 / 118 16 11 -5 2343 2400 +57.4
MI 05 16 / 114 29 18 -11 2167 2343 +175.5
AU 04 5 / 22 29 29 0 2193 2167 -26.1
MI 04 22 / 129 17 30 +13 2243 2193 -49.8
AU 03 7 / 21 12 17 +5 2298 2243 -55.2
MI 03 12 / 111 26 12 -14 2088 2298 +210.3
AU 02 3 / 18 24 26 +2 2104 2088 -16.0
UK 02 3 / 35 25 24 -1 2098 2104 +6.2
MI 02 20 / 121 22 25 +3 2045 2098 +52.7
AU 01 1 / 18 23 22 -1 2023 2045 +21.7
UK 01 4 / 23 26 23 -3 1996 2023 +27.1
MI 01 24 / 108 7 26 +19 2172 1996 -176.1
MI 00 14 / 94 2 7 +5 2288 2172 -115.5
MI 99 2 / 89 3 2 -1 2198 2288 +89.6
MI 98 5 / 81 3 3 0 2167 2198 +31.3
MI 97 3 / 66 2 3 +1 2116 2167 +50.5
MI 96 2 / 68 1 2 +1 2030 2116 +85.9
MI 95 2 / 69 2 1 -1 1912 2030 +118.6
MI 94 2 / 58 6 2 -4 1500 1912 +412.3

Generated on 2025-03-25 14:44:48