Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
CA 09 | 31 / 45 | 372 | 328 | -44 | 1182 | 1297 | +115.4 |
MI 09 | 68 / 90 | 415 | 368 | -47 | 1060 | 1182 | +121.2 |
MI 08 | 92 / 104 | 370 | 368 | -2 | 1050 | 1060 | +10.0 |
MI 07 | 95 / 105 | 274 | 314 | +40 | 1201 | 1050 | -150.7 |
UK 04 | 39 / 53 | 199 | 177 | -22 | 1094 | 1201 | +107.2 |
MI 04 | 102 / 129 | 72 | 185 | +113 | 1606 | 1094 | -512.6 |
UK 02 | 10 / 35 | 123 | 74 | -49 | 1397 | 1606 | +209.6 |
MI 02 | 78 / 121 | 135 | 108 | -27 | 1216 | 1397 | +180.8 |
MI 00 | 69 / 94 | 57 | 94 | +37 | 1530 | 1216 | -313.4 |
MI 99 | 49 / 89 | 79 | 57 | -22 | 1388 | 1530 | +142.0 |
MI 97 | 44 / 66 | 73 | 62 | -11 | 1342 | 1388 | +45.8 |
MI 96 | 46 / 68 | 66 | 64 | -2 | 1357 | 1342 | -15.1 |
MI 94 | 39 / 58 | 35 | 40 | +5 | 1500 | 1357 | -142.7 |
Generated on 2025-03-25 14:44:47