The University of Akron - Elo Profile

← Back to World Ranking

1826
Current Elo
54
Competitions
16.3
Avg. Placement
1
Best Placement
The University of Akron Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 39 / 108 61 191 +130 2187 1826 -361.4
DE 23 9 / 27 44 61 +17 2259 2187 -71.1
EA 23 3 / 18 47 44 -3 2228 2259 +30.6
AT 23 10 / 21 35 47 +12 2314 2228 -86.5
MI 23 12 / 114 19 35 +16 2384 2314 -69.2
MI 22 8 / 89 20 19 -1 2377 2384 +6.7
AT 19 11 / 34 11 20 +9 2450 2377 -73.2
EA 19 2 / 25 17 11 -6 2407 2450 +42.8
MI 19 8 / 108 42 16 -26 2217 2407 +190.6
DE 18 14 / 57 57 44 -13 2156 2217 +60.4
AT 18 21 / 30 20 57 +37 2377 2156 -220.4
FN 18 9 / 23 9 19 +10 2448 2377 -71.2
MI 18 6 / 114 32 9 -23 2254 2448 +193.7
DE 17 8 / 64 85 29 -56 2045 2254 +208.9
AT 17 5 / 31 162 88 -74 1828 2045 +217.4
MI 17 43 / 109 162 158 -4 1827 1828 +0.5
LN 16 19 / 69 186 165 -21 1773 1827 +54.1
FN 16 8 / 25 218 186 -32 1684 1773 +89.2
MI 16 59 / 114 254 218 -36 1605 1684 +79.5
DE 15 52 / 71 107 245 +138 1949 1605 -344.4
FN 15 11 / 18 84 105 +21 2033 1949 -84.1
MI 15 28 / 108 41 84 +43 2177 2033 -144.3
DE 14 29 / 74 3 38 +35 2522 2177 -344.2
MI 14 5 / 107 5 4 -1 2453 2522 +69.1
DE 13 6 / 74 5 4 -1 2439 2453 +13.2
MI 13 3 / 104 15 7 -8 2308 2439 +131.1
DE 12 12 / 76 16 18 +2 2322 2308 -13.6
AT 12 4 / 28 17 16 -1 2287 2322 +34.8
MI 12 13 / 104 26 21 -5 2216 2287 +70.9
DE 11 12 / 74 28 23 -5 2189 2216 +27.4
AT 11 13 / 21 12 28 +16 2311 2189 -122.4
MI 11 8 / 97 58 14 -44 2021 2311 +290.2
CA 10 6 / 56 99 54 -45 1860 2021 +160.3
MI 10 42 / 101 59 99 +40 1998 1860 -137.5
CA 09 21 / 45 27 57 +30 2187 1998 -189.2
MI 09 13 / 90 72 27 -45 1927 2187 +260.5
MI 08 43 / 104 23 63 +40 2239 1927 -312.6
UK 07 14 / 69 18 23 +5 2361 2239 -122.2
MI 07 15 / 105 17 20 +3 2339 2361 +21.9
CA 06 10 / 49 14 17 +3 2374 2339 -34.1
MI 06 10 / 118 76 14 -62 1753 2374 +621.1
MI 05 58 / 114 8 68 +60 2415 1753 -662.7
MI 04 7 / 129 37 8 -29 1995 2415 +420.4
MI 03 33 / 111 18 37 +19 2190 1995 -194.9
MI 02 15 / 121 39 18 -21 1850 2190 +339.4
MI 01 33 / 108 11 39 +28 2141 1850 -290.1
MI 00 16 / 94 3 11 +8 2285 2141 -144.5
MI 99 1 / 89 4 3 -1 2164 2285 +120.7
MI 98 3 / 81 4 4 0 2032 2164 +132.4
MI 97 5 / 66 12 4 -8 1892 2032 +139.6
MI 96 11 / 68 16 12 -4 1799 1892 +93.1
MI 95 15 / 69 11 16 +5 1779 1799 +20.6
MI 94 11 / 58 55 11 -44 1492 1779 +286.7
MI 92 6 / 10 6 6 0 1500 1492 -7.5

Generated on 2025-03-25 14:44:44