Formula SAE® Michigan 2008 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Western Australia 2550 +111.2
2 Universität Stuttgart 2241 +301.3
3 Technical University of Munich 1777 +728.6
4 University of Wisconsin-Madison 2324 +206.0
5 RMIT University 2599 +29.7
6 Technische Universität Graz 2450 +90.7
7 Cornell University 1888 +555.3
8 Missouri University of Science and Technology 1883 +545.8
9 University of Florida 2515 +8.7
10 University of Cincinnati 2447 +32.7
11 University of Toronto 2508 -17.4
12 University of Toledo 2450 +0.8
13 University of Illinois at Urbana-Champaign 2116 +244.9
14 Saginaw Valley State University 1985 +353.8
15 École de Technologie Superieure 1894 +429.1
16 Rensselaer Polytechnic Institute 2231 +99.5
17 Pennsylvania State University 2497 -101.6
18 State University of New York at Buffalo 1329 +928.8
19 Kanagawa Institute of Technology 1753 +513.2
20 École Polytechnique de Montréal 1745 +506.0
21 University of Oklahoma 2101 +138.2
22 National University of Singapore 1381 +825.0
23 TU Delft 1914 +288.8
24 Université Laval 2378 -132.6
25 Fachhochschule Joanneum Graz 2033 +142.7
26 Clemson University 2161 +8.8
27 Rochester Institute of Technology 2475 -239.3
28 The Ohio State University 1785 +345.0
29 Helsinki Metropolia University of Applied Sciences 2052 +64.4
30 University of Evansville 1586 +516.1
31 Florida Atlantic University 1747 +339.1
32 University of Pittsburgh 2047 +24.1
33 Virginia Polytechnic Institute and State University 1993 +60.6
34 Michigan State University 2040 +0.5
35 University of Texas at Arlington 2071 -44.0
36 Wichita State University 1297 +684.4
37 Cedarville University 1445 +543.6
38 University of Colorado at Boulder 1479 +498.4
39 University of Waterloo 1859 +104.9
40 Texas A&M University 2286 -305.0
41 Purdue University - West Lafayette 2155 -210.1
42 Duke University 2202 -266.2
43 The University of Akron 2239 -312.6
44 Oxford Brookes University 2115 -219.2
45 Carleton University 2060 -183.1
46 Lawrence Technological University 1895 -36.8
47 Brown University 2159 -303.8
48 University of Windsor 1834 -5.4
49 Kookmin University 2332 -475.0
50 Universidad Simón Bolívar 1924 -125.6
51 Centro Universitário Facens 1609 +178.4
52 Central Piedmont Community College 1442 +321.9
53 Carnegie Mellon University 1588 +169.3
54 Kokushikan University 2377 -582.0
55 University of Saskatchewan 1181 +484.6
56 Université de Sherbrooke 1117 +511.0
57 Auburn University 2188 -479.6
58 University of Pennsylvania 1236 +400.2
59 Michigan Technological University 1756 -90.1
60 Rutgers, The State University of New Jersey 1284 +334.1
61 University of Ontario Institute of Technology 1522 +112.9
62 Georgia Institute of Technology 1475 +141.8
63 Western Michigan University 784 +555.7
64 Minnesota State University, Mankato 1745 -154.2
65 University of Louisville 955 +462.8
66 University of Missouri 2279 -689.7
67 Columbia University 878 +464.6
68 Tennessee Technological University 1556 -25.4
69 Vanderbilt University 2163 -637.3
70 Western University 1564 -62.4
71 Queen 1505 -21.5
72 University of Kansas 2486 -920.5
73 University of Michigan - Ann Arbor 1847 -392.8
74 University of Hawaii at Manoa 1192 +191.9
75 Cooper Union 1180 +184.7
76 The University of Michigan-Dearborn 1944 -535.5
77 University of North Carolina at Charlotte 1394 -10.7
78 Sojo University 1500 -121.1
79 Kumoh National Institute of Technology 1811 -446.8
80 Massachusetts Institute of Technology 1434 -91.4
81 University of Puerto Rico 1306 +2.2
82 Universidad del Zulia 1162 +92.2
83 Ryerson University 1601 -293.9
84 Miami University 1256 -4.2
85 University of Wisconsin-Platteville 1671 -394.3
86 University of Guelph 1082 +82.1
87 McGill University 1763 -517.7
88 Universidad Central de Venezuela 1055 +67.4
89 Northwestern University 1500 -286.1
90 Louisiana State University 1635 -432.4
91 Worcester Polytechnic Institute 1111 -10.4
92 McMaster University 1050 +10.0
93 Iowa State University 2371 -1162.7
94 Université du Québec à Chicoutimi 1010 +1.2
95 Indian Institute of Technology Bombay 1500 -376.1
96 Yeungnam University College 1584 -472.5
97 University of New Hampshire 1753 -657.5
98 University of South Florida 1167 -151.5
99 St. Cloud State University 1792 -726.8
100 Ferris State University 1046 -107.4
101 University of North Dakota 1500 -466.7
102 Universidad Autónoma del Estado de México 787 -30.2
103 Oakland University 1649 -642.2
104 University of Central Florida 814 -68.3
Formula SAE® Michigan 2008 Results

Generated on 2025-03-25 14:43:49