Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 18 | 19 / 114 | 51 | 39 | -12 | 2180 | 2245 | +65.0 |
BR 17 | 1 / 40 | 58 | 51 | -7 | 2141 | 2180 | +38.6 |
LN 17 | 15 / 70 | 34 | 60 | +26 | 2254 | 2141 | -113.3 |
BR 16 | 2 / 31 | 33 | 33 | 0 | 2251 | 2254 | +3.2 |
MI 16 | 19 / 114 | 140 | 31 | -109 | 1876 | 2251 | +374.9 |
BR 15 | 3 / 31 | 165 | 140 | -25 | 1816 | 1876 | +60.7 |
BR 14 | 4 / 26 | 174 | 155 | -19 | 1754 | 1816 | +61.2 |
BR 13 | 8 / 24 | 150 | 159 | +9 | 1773 | 1754 | -18.6 |
BR 12 | 7 / 26 | 143 | 146 | +3 | 1790 | 1773 | -17.0 |
BR 11 | 3 / 21 | 139 | 130 | -9 | 1758 | 1790 | +31.7 |
CA 11 | 21 / 60 | 163 | 135 | -28 | 1689 | 1758 | +69.4 |
BR 10 | 6 / 17 | 150 | 165 | +15 | 1715 | 1689 | -26.5 |
BR 09 | 2 / 14 | 155 | 142 | -13 | 1673 | 1715 | +41.9 |
CA 09 | 28 / 45 | 106 | 141 | +35 | 1797 | 1673 | -123.2 |
BR 08 | 2 / 10 | 105 | 105 | 0 | 1787 | 1797 | +9.6 |
MI 08 | 51 / 104 | 148 | 91 | -57 | 1609 | 1787 | +178.4 |
BR 07 | 1 / 11 | 173 | 147 | -26 | 1544 | 1609 | +65.1 |
CA 07 | 35 / 59 | 104 | 155 | +51 | 1699 | 1544 | -155.3 |
CA 06 | 18 / 49 | 143 | 85 | -58 | 1500 | 1699 | +199.4 |
Generated on 2025-03-25 14:44:53