Brown University - Elo Profile

← Back to World Ranking

1701
Current Elo
27
Competitions
43.0
Avg. Placement
6
Best Placement
Brown University Elo History

Competition History

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 24 45 / 108 684 255 -429 1217 1701 +483.8
MI 23 80 / 114 239 667 +428 1720 1217 -503.1
MI 22 43 / 89 120 238 +118 1961 1720 -240.5
MI 19 37 / 108 60 120 +60 2164 1961 -203.2
MI 18 26 / 114 218 59 -159 1736 2164 +428.1
MI 17 44 / 109 683 195 -488 995 1736 +740.7
MI 16 104 / 114 570 645 +75 1151 995 -155.7
MI 15 87 / 108 566 540 -26 1117 1151 +33.9
MI 14 91 / 107 489 543 +54 1206 1117 -89.0
MI 13 82 / 104 98 460 +362 1923 1206 -717.0
MI 12 36 / 104 56 93 +37 2051 1923 -127.8
MI 11 25 / 97 85 58 -27 1921 2051 +130.2
MI 10 38 / 101 61 79 +18 1991 1921 -70.1
MI 09 25 / 90 89 59 -30 1855 1991 +135.7
MI 08 47 / 104 31 80 +49 2159 1855 -303.8
MI 07 27 / 105 25 32 +7 2232 2159 -73.2
MI 06 21 / 118 35 27 -8 2113 2232 +119.4
MI 05 32 / 114 61 36 -25 1786 2113 +326.3
MI 03 48 / 111 11 55 +44 2269 1786 -483.0
MI 02 10 / 121 42 11 -31 1827 2269 +442.5
MI 01 35 / 108 8 42 +34 2160 1827 -332.9
MI 00 6 / 94 18 8 -10 1983 2160 +176.4
MI 99 15 / 89 29 18 -11 1785 1983 +198.4
MI 98 27 / 81 63 29 -34 1454 1785 +331.0
MI 97 40 / 66 67 53 -14 1392 1454 +62.3
MI 96 41 / 68 80 58 -22 1192 1392 +199.7
MI 94 50 / 58 46 51 +5 1500 1192 -307.7

Generated on 2025-03-25 14:44:45