Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 24 | 99 / 108 | 851 | 882 | +31 | 969 | 863 | -106.9 |
MI 23 | 97 / 114 | 880 | 836 | -44 | 840 | 969 | +129.4 |
MI 22 | 83 / 89 | 862 | 862 | 0 | 836 | 840 | +4.5 |
MI 19 | 104 / 108 | 808 | 825 | +17 | 921 | 836 | -85.5 |
MI 18 | 105 / 114 | 775 | 771 | -4 | 914 | 921 | +6.9 |
MI 17 | 98 / 109 | 705 | 722 | +17 | 952 | 914 | -38.1 |
MI 16 | 108 / 114 | 469 | 663 | +194 | 1285 | 952 | -332.2 |
MI 15 | 77 / 108 | 614 | 451 | -163 | 1038 | 1285 | +246.9 |
LN 14 | 57 / 66 | 608 | 589 | -19 | 977 | 1038 | +60.3 |
MI 13 | 93 / 104 | 604 | 581 | -23 | 899 | 977 | +78.0 |
CA 11 | 55 / 60 | 537 | 536 | -1 | 880 | 899 | +18.9 |
CA 10 | 45 / 56 | 506 | 495 | -11 | 757 | 880 | +123.9 |
MI 08 | 102 / 104 | 409 | 411 | +2 | 787 | 757 | -30.2 |
MI 06 | 117 / 118 | 146 | 308 | +162 | 1500 | 787 | -712.7 |
Generated on 2025-03-25 14:44:53