Formula Student United Kingdom 2012 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Chalmers University of Technology 2077 +152.3
3 Monash University 2288 +67.8
4 Technical University of Munich 2563 -2.3
5 Universität Stuttgart 2579 -19.5
6 Tallinn TU UAS 2218 +42.8
7 Oxford Brookes University 1922 +151.8
8 Ostbayerische Technische Hochschule Amberg-Weiden (OTH) 2034 +80.8
10 Technische Universität Graz 2380 -44.3
11 Friedrich-Alexander-Universität Erlangen-Nürnberg 2328 -47.3
12 Liverpool John Moores University 1738 +220.2
14 Rheinisch-Westfälische Technische Hochschule Aachen 1460 +485.9
15 University Of Hertfordshire 2289 -82.3
16 Fachhochschule Stralsund 1913 +52.2
17 Norwegian University of Science and Technology 1500 +397.0
18 University of Liverpool 1606 +267.9
19 University of Bath 2021 -48.3
20 University of Strathclyde 1546 +301.6
21 Ostbayerische Technische Hochschule Regensburg 1710 +124.0
23 Technological University Dublin 1433 +395.6
24 University of Zagreb 1342 +478.4
25 Aalborg University 1445 +352.5
26 University of Burgundy - ISAT 1414 +371.2
28 Lund University 1402 +369.2
29 Karlstad University 1912 -112.1
30 Swansea University 1750 -14.9
31 University of Maribor 1290 +440.7
32 Brunel University London 1604 +90.4
33 Østfold University College 1500 +187.0
34 Lancaster University 1300 +385.4
35 University of Warwick 1620 +28.6
36 University of Aberdeen 1190 +454.7
37 University of Sheffield 1538 +84.9
38 Queen 1652 -47.5
39 University of the Basque Country 1353 +256.8
40 Imperial College London 1029 +504.0
42 Coventry University 1815 -229.8
43 University of Birmingham 1535 +13.5
44 Brno University of Technology 1238 +309.1
45 University of Leeds 1943 -354.5
46 Heriot-Watt University 1334 +186.9
47 Università del Salento 1371 +133.4
49 University of Surrey 1554 -82.3
50 Aston University 1445 +22.3
53 University of Rijeka 1452 +0.1
54 University of Huddersfield 1664 -239.2
56 Loughborough University 1659 -249.2
57 University of Dundee 1448 -40.8
58 Universitatea Transilvania din Braşov 1122 +251.8
60 University of Modena and Reggio Emilia 1267 +117.9
61 Cardiff University, Wales 1683 -332.2
62 Czech University of Life Sciences Prague 1500 -158.0
63 Università degli Studi della Tuscia 1442 -109.9
64 University of Sussex 1567 -261.0
65 Ecole Nationale d 1220 +85.0
66 Cape Peninsula University of Technology 1500 -218.0
67 Thapar Institute of Engineering and Technology 1426 -151.6
69 University of Manchester 1381 -118.0
70 University of Belgrade 1500 -263.0
73 King Mongkut 1792 -558.2
74 Universidad Politécnica de Cartagena 1199 +12.8
75 Cairo University 1500 -308.0
77 Indian Institute of Technology Delhi 1137 +31.0
78 Helwan University (‏جامعة حلوان) 1500 -338.0
81 University of Cambridge 1350 -189.5
82 Indian Institute of Technology Madras 1500 -368.0
83 University of Portsmouth 1003 +52.8
84 University of Stavanger 1500 -398.0
85 Karel de Grote University College 983 +32.4
86 City University London 1059 -23.1
88 Warsaw University of Technology 1094 -59.6
89 University of Hull 1500 -458.0
91 Manchester Metropolitan University 1378 -339.0
92 Linköping University 1500 -488.0
94 Sheffield Hallam University 954 -44.4
95 University of Sunderland 1162 -182.7
96 Universidad Europea de Madrid 1437 -464.1
97 Uludağ University 1500 -548.0
Formula Student United Kingdom 2012 Results

Generated on 2025-03-25 14:44:01