Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| ES 25 | 15 / 16 | 820 | 846 | +26 | 1205 | 1175 | -30.7 |
| ES 19 | 27 / 28 | 686 | 712 | +26 | 1233 | 1205 | -27.8 |
| ES 13 | 14 / 15 | 487 | 507 | +20 | 1258 | 1233 | -24.6 |
| UK 12 | 60 / 77 | 446 | 465 | +19 | 1293 | 1258 | -35.8 |
| UK 10 | 63 / 72 | 234 | 389 | +155 | 1500 | 1293 | -206.0 |
Generated on 2025-10-07 14:36:39