Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 19 | 16 / 48 | 261 | 253 | -8 | 1670 | 1681 | +11.1 |
NL 19 | 11 / 28 | 300 | 261 | -39 | 1605 | 1670 | +65.6 |
DE 18 | 46 / 57 | 236 | 295 | +59 | 1696 | 1605 | -91.1 |
UK 18 | 18 / 57 | 255 | 236 | -19 | 1652 | 1696 | +43.5 |
UK 17 | 17 / 51 | 236 | 250 | +14 | 1665 | 1652 | -13.0 |
UK 16 | 30 / 76 | 281 | 230 | -51 | 1556 | 1665 | +109.5 |
UK 15 | 22 / 64 | 534 | 272 | -262 | 1166 | 1556 | +390.1 |
UK 13 | 47 / 65 | 574 | 490 | -84 | 1012 | 1166 | +154.2 |
UK 12 | 73 / 77 | 271 | 552 | +281 | 1500 | 1012 | -488.0 |
Generated on 2025-03-25 14:45:07