 
        Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change | 
|---|---|---|---|---|---|---|---|
| FB 20 | 1 / 41 | 236 | 177 | -59 | 1654 | 1764 | +109.6 | 
| DE 19 | 39 / 60 | 234 | 238 | +4 | 1665 | 1654 | -10.4 | 
| FB 19 | 10 / 54 | 293 | 226 | -67 | 1570 | 1665 | +94.9 | 
| DE 18 | 49 / 57 | 200 | 291 | +91 | 1692 | 1570 | -121.8 | 
| FB 18 | 3 / 54 | 469 | 199 | -270 | 1404 | 1692 | +287.7 | 
| IT 17 | 15 / 43 | 638 | 425 | -213 | 1197 | 1404 | +207.1 | 
| DE 14 | 62 / 74 | 593 | 567 | -26 | 1162 | 1197 | +35.0 | 
| DE 13 | 70 / 74 | 489 | 554 | +65 | 1254 | 1162 | -92.1 | 
| UK 12 | 65 / 77 | 263 | 467 | +204 | 1500 | 1254 | -245.7 | 
Generated on 2025-10-07 14:36:39