Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
ES 22 | 2 / 15 | 191 | 174 | -17 | 1809 | 1843 | +33.1 |
EA 22 | 7 / 19 | 240 | 191 | -49 | 1719 | 1809 | +90.8 |
AT 22 | 15 / 24 | 246 | 240 | -6 | 1710 | 1719 | +8.5 |
IT 22 | 12 / 24 | 250 | 246 | -4 | 1695 | 1710 | +14.6 |
NL 21 | 20 / 26 | 194 | 252 | +58 | 1805 | 1695 | -109.7 |
ES 19 | 13 / 28 | 200 | 189 | -11 | 1780 | 1805 | +25.0 |
UK 19 | 4 / 48 | 421 | 201 | -220 | 1451 | 1780 | +328.9 |
ES 18 | 27 / 37 | 409 | 404 | -5 | 1447 | 1451 | +3.8 |
UK 18 | 31 / 57 | 419 | 404 | -15 | 1428 | 1447 | +19.6 |
ES 16 | 27 / 36 | 378 | 379 | +1 | 1437 | 1428 | -9.1 |
UK 16 | 45 / 76 | 310 | 368 | +58 | 1505 | 1437 | -67.9 |
UK 14 | 32 / 67 | 443 | 289 | -154 | 1293 | 1505 | +211.9 |
DE 13 | 60 / 74 | 362 | 412 | +50 | 1371 | 1293 | -78.1 |
UK 13 | 40 / 65 | 445 | 359 | -86 | 1235 | 1371 | +136.3 |
DE 12 | 64 / 76 | 395 | 429 | +34 | 1305 | 1235 | -70.2 |
UK 12 | 54 / 77 | 442 | 394 | -48 | 1220 | 1305 | +85.0 |
HU 11 | 27 / 28 | 389 | 417 | +28 | 1279 | 1220 | -58.7 |
DE 11 | 61 / 74 | 381 | 387 | +6 | 1293 | 1279 | -14.6 |
UK 11 | 57 / 77 | 169 | 375 | +206 | 1679 | 1293 | -385.7 |
UK 10 | 31 / 72 | 233 | 162 | -71 | 1500 | 1679 | +179.4 |
Generated on 2025-03-25 14:45:01