Formula SAE® Michigan 2002 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Cornell University 2352 +107.2
2 University of Wisconsin-Madison 2305 +117.5
3 Georgia Institute of Technology 1991 +362.7
4 University of Michigan - Ann Arbor 2098 +242.9
5 University of North Carolina at Charlotte 1167 +1329.0
6 Saginaw Valley State University 1614 +769.1
7 Virginia Polytechnic Institute and State University 1807 +510.7
8 Western University 1793 +513.5
9 Purdue University - West Lafayette 1792 +499.1
10 Brown University 1827 +442.5
11 University of Waterloo 2206 +48.1
12 LeTourneau University 1500 +827.0
13 McGill University 2065 +138.6
14 Minnesota State University, Mankato 1669 +578.1
15 The University of Akron 1850 +339.4
16 Missouri University of Science and Technology 1690 +521.1
17 Rutgers, The State University of New Jersey 2080 +64.1
18 Auburn University 1558 +661.5
19 École Polytechnique de Montréal 1698 +465.9
20 Rochester Institute of Technology 2045 +52.7
21 University of Washington 2141 -50.5
22 École de Technologie Superieure 2240 -141.4
23 University of Kansas 2104 -47.7
24 The Ohio State University 2218 -155.8
25 University of Oklahoma 1576 +533.0
26 Milwaukee School of Engineering 957 +1205.7
27 University of Florida 1896 +106.6
28 University of Wollongong 1628 +421.3
29 University of Texas at Arlington 2200 -217.6
30 University of Toronto 1747 +239.2
31 North Carolina State University 690 +1279.7
32 Lawrence Technological University 1849 +85.6
33 Dartmouth College 2220 -292.1
34 University of Colorado at Boulder 1353 +681.7
35 University of Missouri 2294 -371.0
36 University of California Davis 1119 +912.6
37 Rensselaer Polytechnic Institute 1658 +247.7
38 Michigan State University 1967 -137.4
39 Queen 1895 -72.8
40 University of Windsor 1275 +684.8
41 Texas A&M University 2313 -471.8
42 South Dakota School of Mines and Technology 1431 +464.5
43 Oklahoma State University - Stillwater 1501 +359.8
44 University of Birmingham 1763 +10.0
45 Concordia University 816 +1013.3
46 Michigan Technological University 2009 -301.5
47 University of Cincinnati 2042 -349.0
48 Université Laval 1220 +626.1
49 University of Pittsburgh 1891 -217.6
50 University of Texas at Austin 2080 -431.2
51 University of Delaware 778 +942.6
52 Colorado State University 1214 +573.5
53 University of Leeds 2133 -523.3
54 Kettering University 1802 -187.8
55 University of Utah 1154 +592.2
56 University of Central Florida 1233 +492.4
57 Clarkson University 2012 -469.5
58 Oregon State University 1899 -362.4
59 Universidad Simón Bolívar 1500 +122.0
60 Carleton University 1659 -99.4
61 Colorado School of Mines 1090 +565.9
62 University of Illinois at Urbana-Champaign 1356 +257.7
63 Bradley University 1442 +135.3
64 California State University, Long Beach 1204 +404.0
65 North Carolina Agricultural and Technical State University 2091 -666.3
66 University of Toledo 1033 +543.7
67 University of Hartford 1526 -31.9
68 Tennessee Technological University 1500 -13.0
69 Monroe County Community College 1481 -4.0
70 Worcester Polytechnic Institute 2106 -754.3
71 University of Calgary 1117 +390.0
72 University of Louisville 1775 -424.5
73 Yeungnam University College 859 +568.6
74 Kokushikan University 1836 -528.8
75 Northern Illinois University 1414 -8.9
76 California State Polytechnic University - San Luis Obispo 2161 -892.1
77 Kanagawa Institute of Technology 964 +435.7
78 McMaster University 1216 +180.8
79 Université du Québec à Chicoutimi 1081 +304.5
80 Drexel University 1487 -176.7
81 United States Naval Academy 1165 +190.9
82 The University of Michigan-Dearborn 1763 -560.4
83 Iowa State University 1770 -584.2
84 North Dakota State University 1581 -358.8
85 University of Puerto Rico 1344 -72.1
86 Sophia University 1500 -283.0
87 Washington University in St. Louis 1114 +152.5
88 Université du Québec à Trois-Rivières 1457 -258.9
89 Memorial University of Newfoundland 919 +289.1
90 University of British Columbia - Vancouver 1715 -620.1
91 University of Alberta 1529 -395.8
92 University of Idaho 1924 -900.0
93 Polytechnic Institute of New York University 902 +241.1
94 University of Texas at San Antonio 1021 +133.8
95 University of Victoria 1500 -418.0
96 Southern Illinois University Carbondale 1111 +20.5
97 University of Arizona 1006 +101.5
98 Stevens Institute of Technology 1732 -761.4
99 San Diego State University 1396 -346.5
100 Loyola Marymount University 1404 -371.2
101 Carnegie Mellon University 1500 -508.0
102 Duke University 1411 -410.3
103 United States Air Force Academy 1327 -322.3
104 West Virginia University 1308 -313.8
105 FAMU-FSU College of Engineering 1394 -434.5
106 Instituto Tecnológico de Chihuahua 1065 -85.3
107 Old Dominion University 1030 -68.8
108 University of California Irvine 1144 -192.2
109 University of Manitoba 1133 -196.3
110 Portland State University 1500 -643.0
111 University of Kentucky 1500 -658.0
112 Pennsylvania State University 1974 -1254.8
113 University of Saskatchewan 975 -113.2
114 University of Bath 1559 -780.5
115 Marquette University 811 -34.3
116 Florida Institute of Technology 949 -137.8
117 Fanshawe College 1500 -748.0
118 Louisiana State University 1131 -328.9
119 Syracuse University 1902 -1280.7
120 Union College 1999 -1400.4
121 California State University, Fresno 1539 -859.3
Formula SAE® Michigan 2002 Results

Generated on 2025-03-25 14:43:53