Formula SAE® Michigan 2016 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2583 +78.9
2 Technische Universität Graz 2473 +110.4
3 Fachhochschule Joanneum Graz 2414 +127.0
4 GFR DHBW Ravensburg & Oregon State University 2714 -4.0
5 Michigan State University 2099 +346.3
6 University of Wisconsin-Madison 1944 +494.7
7 Missouri University of Science and Technology 2005 +412.6
8 The University of Michigan-Dearborn 2305 +123.2
9 University of Florida 2505 -9.5
10 Hochschule für Angewandte Wissenschaften Hamburg 2178 +196.6
11 University of Pittsburgh 1859 +514.6
12 National University of Singapore 2344 +35.9
13 Carleton University 1861 +482.0
14 University of Cincinnati 1915 +406.4
15 Auburn University 1988 +311.5
16 San José State University 2215 +73.8
17 Minnesota State University, Mankato 1708 +594.8
18 University of Minnesota Twin Cities 2264 +4.4
19 Centro Universitário Facens 1876 +374.9
20 California State Polytechnic University - San Luis Obispo 2032 +188.8
21 University of Toledo 1762 +475.1
22 École Polytechnique de Montréal 1422 +825.1
23 Cornell University 1693 +521.8
24 University of Texas at Arlington 2261 -84.0
25 Kookmin University 2406 -198.2
26 University of Connecticut 2175 -41.3
27 University of Victoria 2146 -29.2
28 University of Illinois at Urbana-Champaign 2102 -2.0
29 Louisiana State University 2183 -93.1
30 Saginaw Valley State University 2050 +19.9
31 University of Central Florida 1886 +184.4
32 University of Maryland 1589 +501.9
33 Florida Atlantic University 2113 -88.3
34 Concordia University 1876 +149.7
35 Université de Sherbrooke 1191 +846.1
36 Rochester Institute of Technology 1695 +325.3
37 Duke University 1795 +197.5
38 Texas Tech University 1331 +674.2
39 Pennsylvania State University 1978 -38.0
40 University of British Columbia - Vancouver 1849 +91.2
41 United States Naval Academy 1863 +59.9
42 University of Alabama 1168 +760.3
43 University of North Carolina at Charlotte 1289 +638.4
44 The Ohio State University 1776 +113.1
45 McGill University 1740 +139.9
46 University of Michigan - Ann Arbor 2212 -373.5
47 University of South Florida 1969 -148.0
48 North Carolina State University 1461 +395.5
49 Columbia University 1566 +270.6
50 University of Missouri 2149 -376.7
51 Clemson University 1160 +631.6
52 Rensselaer Polytechnic Institute 1419 +378.2
53 Northwestern University 1395 +386.7
54 Georgia Institute of Technology 1795 -57.6
55 Kettering University 1961 -259.0
56 University of Minnesota Duluth 1030 +655.9
57 École de Technologie Superieure 1990 -320.7
58 Kennesaw State University 1800 -123.9
59 The University of Akron 1605 +79.5
60 West Virginia University 1589 +81.9
61 Central Michigan University 1213 +436.7
62 Villanova University 2190 -594.2
63 University of New Hampshire 1514 +115.6
64 Georgia Southern University 1726 -130.1
65 University of Kansas 2115 -570.2
66 Wayne State University 1891 -346.9
67 Worcester Polytechnic Institute 1363 +208.2
68 Tennessee Technological University 1485 +71.5
69 Université du Québec à Trois-Rivières 2097 -612.3
70 University of Toronto 1780 -280.7
71 Kansas State University 1610 -106.2
72 Université Laval 2477 -941.5
73 University of Brescia 1521 -41.4
74 Washington University in St. Louis 1886 -461.3
75 Rose-Hulman Institute of Technology 1615 -171.9
76 Virginia Polytechnic Institute and State University 2350 -928.1
77 Hope College 1348 +73.2
78 Florida Institute of Technology 1498 -91.9
79 Queen 985 +341.0
80 South Dakota State University 2007 -684.5
81 Embry-Riddle Aeronautical University 1087 +239.7
82 Old Dominion University 900 +345.5
83 Cooper Union 1663 -344.9
84 Université du Québec à Chicoutimi 1232 +75.5
85 Lakehead University 1597 -302.5
86 Universidad Simón Bolívar 1968 -732.0
87 University of Waterloo 1156 +95.1
88 Michigan Technological University 2124 -923.8
89 University of Kentucky 842 +269.6
90 Purdue University - West Lafayette 1725 -518.8
91 Oklahoma State University - Stillwater 1294 -86.4
92 Western University 2443 -1223.9
93 University of Hartford 1221 -50.0
94 United States Air Force Academy 1193 -40.8
95 Florida International University 900 +150.9
96 University of Saskatchewan 1277 -144.9
97 Rutgers, The State University of New Jersey 1122 -27.8
98 Purdue University - Northwest 1500 -393.8
99 Ferris State University 1005 +28.0
100 Lawrence Technological University 954 +45.1
101 Ryerson University 855 +83.3
102 University of North Florida 1572 -529.9
103 Bradley University 1411 -378.6
104 Brown University 1151 -155.7
105 Colorado Mesa University 988 -51.4
106 Clarkson University 1157 -190.6
107 University of Utah 1035 -112.7
108 Universidad Autónoma del Estado de México 1285 -332.2
109 Lafayette College 1783 -869.8
110 Washington State University 864 -56.1
111 University of Guelph 1360 -448.3
112 Southern Illinois University Edwardsville 968 -143.9
113 Universidad Metropolitana 810 -76.4
114 Ana G. Méndez University - Gurabo 1383 -515.6
Formula SAE® Michigan 2016 Results

Generated on 2025-03-25 14:44:13