Formula SAE® Michigan 2003 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Wollongong 2068 +393.9
2 University of Missouri 1923 +521.1
3 Michigan State University 1830 +601.7
4 Georgia Institute of Technology 2362 +113.3
5 Auburn University 2219 +200.8
6 Virginia Polytechnic Institute and State University 2318 +112.1
7 University of Minnesota Twin Cities 1743 +632.7
8 North Carolina State University 1969 +384.5
9 Cornell University 2459 -14.6
10 California State University, Northridge 1967 +356.9
11 Oklahoma State University - Stillwater 1861 +449.4
12 Rochester Institute of Technology 2088 +210.3
13 Oakland University 1081 +1185.8
14 Université du Québec à Trois-Rivières 1199 +1075.7
15 California State Polytechnic University, Pomona 2187 +77.1
16 Milwaukee School of Engineering 2163 +82.7
17 University of Kansas 2056 +165.2
18 Dartmouth College 1928 +276.4
19 University of Southern California 1128 +1058.6
20 University of Washington 2091 +87.7
21 California State Polytechnic University - San Luis Obispo 1269 +908.5
22 Iowa State University 1186 +966.1
23 Ryerson University 933 +1137.3
24 University of Texas at Arlington 1982 +131.5
25 The Ohio State University 2062 +39.4
26 Texas A&M University 1841 +245.4
27 University of Waterloo 2254 -156.4
28 University of Wisconsin-Madison 2423 -281.2
29 Monroe County Community College 1477 +585.6
30 Clemson University 2209 -165.4
31 University of Toledo 1576 +450.9
32 University of Michigan - Ann Arbor 2340 -292.7
33 The University of Akron 2190 -194.9
34 Missouri University of Science and Technology 2211 -227.7
35 University of North Carolina at Charlotte 2496 -421.0
36 McGill University 2203 -251.2
37 University of Illinois at Urbana-Champaign 1614 +320.8
38 Helsinki Metropolia University of Applied Sciences 1705 +208.1
39 Clarkson University 1543 +366.6
40 École Polytechnique de Montréal 2164 -278.1
41 University of Colorado at Boulder 2035 -174.4
42 Lawrence Technological University 1935 -91.1
43 University of Toronto 2029 -198.6
44 Western University 2306 -449.7
45 Oregon State University 1537 +282.6
46 University of Pittsburgh 1673 +122.3
47 University of Guelph 1500 +292.1
48 Brown University 2269 -483.0
49 South Dakota School of Mines and Technology 1896 -156.1
50 Yeungnam University College 1428 +321.1
51 Rensselaer Polytechnic Institute 1905 -196.0
52 University of Oklahoma 2109 -409.1
53 Kettering University 1732 -45.8
54 University of Idaho 1024 +612.3
55 Tokyo Denki University 1414 +259.3
56 Pennsylvania State University 719 +746.6
57 LeTourneau University 2327 -658.6
58 University of Delaware 1721 -108.6
59 University of Alberta 1133 +455.0
60 University of Texas at Austin 1649 -61.9
61 University of Florida 2003 -443.3
62 University of New Mexico 1378 +190.5
63 University of Cincinnati 1693 -153.4
64 Queen 1823 -305.9
65 University of British Columbia - Vancouver 1095 +395.0
66 Universidad Simón Bolívar 1622 -122.4
67 Lehigh University 1755 -279.5
68 Université du Québec à Chicoutimi 1386 +93.1
69 Saginaw Valley State University 2383 -874.0
70 Northern Illinois University 1405 +43.7
71 Kennesaw State University 1893 -483.8
72 Kokushikan University 1307 +108.2
73 Carleton University 1560 -161.5
74 United States Air Force Academy 1005 +325.6
75 California State University, Fresno 680 +475.1
76 University of Puerto Rico 1272 +81.2
77 University of Utah 1746 -420.3
78 Carnegie Mellon University 992 +274.7
79 Purdue University - West Lafayette 2291 -964.1
80 Florida Institute of Technology 811 +348.4
81 Bradley University 1578 -300.5
82 University of North Dakota 1500 -232.9
83 University of Calgary 1507 -255.4
84 Université de Sherbrooke 1618 -388.5
85 Rutgers, The State University of New Jersey 2144 -935.6
86 University of Victoria 1082 +90.1
87 Marquette University 777 +258.7
88 University of Manitoba 937 +160.2
89 California State University, Sacramento 1039 +77.0
90 United States Naval Academy 1356 -207.7
91 University of Central Florida 1725 -608.0
92 Duke University 1001 +58.4
93 Memorial University of Newfoundland 1208 -117.5
94 South Dakota State University 904 +89.7
95 Sophia University 1217 -154.9
96 Tennessee Technological University 1487 -429.4
97 Massachusetts Institute of Technology 1500 -457.9
98 University of Windsor 1959 -955.6
99 Kansas State University 833 +52.9
100 Georgia Southern University 1500 -502.9
101 University of Wisconsin-Platteville 1500 -517.9
102 University of California Irvine 951 -59.1
103 Colorado School of Mines 1656 -714.2
104 Portland State University 857 -34.1
105 Worcester Polytechnic Institute 1351 -428.4
106 California State University, Long Beach 1608 -707.9
107 Temple University 1358 -464.7
108 Vanderbilt University 1068 -229.6
109 State University of New York at Buffalo 1277 -418.5
110 Western Michigan University 1500 -652.9
111 San Diego State University 1050 -261.1
Formula SAE® Michigan 2003 Results

Generated on 2025-03-25 14:43:44