Formula SAE® Michigan 2006 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 RMIT University 1969 +546.9
2 Pennsylvania State University 2608 +74.6
3 University of Michigan - Ann Arbor 1993 +495.3
4 University of Kansas 2400 +153.8
5 Helsinki Metropolia University of Applied Sciences 2043 +420.0
6 North Carolina State University 2480 +75.6
7 Iowa State University 2349 +142.8
8 University of Florida 1784 +618.8
9 Michigan State University 1949 +445.0
10 The University of Akron 1753 +621.1
11 University of Toronto 2037 +335.2
12 University of Oklahoma 2231 +156.3
13 Rochester Institute of Technology 2343 +57.4
14 Université Laval 2160 +183.9
15 Auburn University 1957 +347.6
16 Rutgers, The State University of New Jersey 2326 +23.9
17 Western University 2289 +36.4
18 University of Toledo 2191 +98.3
19 Kennesaw State University 1410 +855.3
20 University of Missouri 2284 -4.6
21 Brown University 2113 +119.4
22 University of Colorado at Boulder 1640 +559.4
23 University Of Hertfordshire 1802 +375.8
24 Universidad Simón Bolívar 1819 +344.6
25 Clemson University 1853 +296.4
26 University of Windsor 1602 +540.5
27 National University of Singapore 1436 +706.2
28 Kanagawa Institute of Technology 1814 +289.2
29 Kokushikan University 2154 -35.6
30 University of Wisconsin-Madison 2567 -328.3
31 The University of Michigan-Dearborn 2024 +46.7
32 Rensselaer Polytechnic Institute 2376 -250.7
33 University of Western Australia 2597 -386.2
34 Minnesota State University, Mankato 1054 +975.0
35 Cornell University 2672 -443.6
36 Kumoh National Institute of Technology 1500 +502.3
37 Kanazawa University 1825 +143.5
38 Oxford Brookes University 2235 -236.6
39 Purdue University - West Lafayette 1470 +489.5
40 University of Illinois at Urbana-Champaign 1919 +8.1
41 Saginaw Valley State University 2473 -445.8
42 University of South Florida 1186 +737.1
43 University of Cincinnati 1869 +11.1
44 Texas A&M University 2152 -258.7
45 University of Alabama 1483 +385.1
46 École de Technologie Superieure 1696 +139.2
47 University of Pittsburgh 1665 +157.6
48 Dartmouth College 2262 -408.1
49 Kookmin University 2175 -353.3
50 St. Cloud State University 1500 +292.3
51 Yeungnam University College 1328 +461.8
52 Georgia Institute of Technology 2145 -373.2
53 Florida Atlantic University 1500 +247.3
54 Virginia Polytechnic Institute and State University 2416 -606.8
55 Drexel University 2277 -524.5
56 Vanderbilt University 1152 +559.3
57 Louisiana State University 802 +801.2
58 University of Wisconsin-Platteville 1070 +601.3
59 University of Idaho 1802 -164.0
60 Carnegie Mellon University 2091 -447.2
61 University of New Mexico 2369 -681.1
62 Oakland University 1752 -158.3
63 University of Maryland 1555 +36.8
64 Northern Illinois University 1542 +35.3
65 Université du Québec à Trois-Rivières 1131 +443.2
66 University of New Hampshire 1125 +433.2
67 The Ohio State University 1604 -76.8
68 University of Manitoba 1468 +56.8
69 University of Waterloo 2388 -813.8
70 Chungbuk National University 1500 -7.7
71 McGill University 1771 -313.2
72 University of Arizona 1420 +48.5
73 Tennessee Technological University 1372 +85.3
74 Lawrence Technological University 1937 -518.8
75 Missouri University of Science and Technology 2503 -971.9
76 University of Evansville 841 +495.3
77 Clarkson University 1169 +228.3
78 Old Dominion University 1662 -304.5
79 University of North Dakota 1267 +103.9
80 University of North Carolina at Charlotte 2190 -830.5
81 Massachusetts Institute of Technology 2070 -744.1
82 Universidad Panamericana Sede México 1081 +232.0
83 Cedarville University 852 +384.0
84 Rheinisch-Westfälische Technische Hochschule Aachen 1318 -23.3
85 Queen 1471 -202.0
86 Escola de Engenharia de São Carlos da Universidade de São Paulo 1500 -247.7
87 Milwaukee School of Engineering 1271 -21.0
88 University of Pennsylvania 1111 +115.8
89 Michigan Technological University 1048 +154.6
90 Lehigh University 1346 -142.1
91 Tokai University 1661 -498.1
92 Universidad del Zulia 1500 -337.7
93 Southern Illinois University Edwardsville 1500 -352.7
94 Mississippi State University 1074 +58.3
95 Bradley University 1202 -73.1
96 LeTourneau University 1542 -444.2
97 Embry-Riddle Aeronautical University 1500 -412.7
98 University of Colorado Denver 942 +101.3
99 Carleton University 1426 -362.7
100 United States Naval Academy 1021 +12.0
101 Université du Québec à Chicoutimi 1696 -686.0
102 Hoseo University 976 +16.5
103 Universidad de Oriente Venezuela 1500 -502.7
104 Monroe County Community College 910 +33.2
105 Kansas State University 1103 -131.8
106 Wayne State University 1084 -130.9
107 Universidad Católica Andrés Bello 961 -47.4
108 Columbia University 897 -18.4
109 United States Air Force Academy 1539 -636.0
110 Temple University 904 -52.8
111 Université de Sherbrooke 1229 -339.5
112 Universidad Central de Venezuela 1126 -257.6
113 Western Michigan University 847 -63.0
114 University of Central Florida 981 -167.5
115 Polytechnic University of Puerto Rico 792 -64.0
116 City College of The City University of New York 1500 -697.7
117 Universidad Autónoma del Estado de México 1500 -712.7
118 Georgia Southern University 997 -239.1
Formula SAE® Michigan 2006 Results

Generated on 2025-03-25 14:43:48