Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 34 / 53 | 59 | 217 | +158 | 2196 | 1775 | -420.8 |
JP 19 | 6 / 69 | 77 | 53 | -24 | 2089 | 2196 | +106.5 |
JP 18 | 7 / 75 | 188 | 81 | -107 | 1785 | 2089 | +303.9 |
JP 17 | 24 / 73 | 261 | 183 | -78 | 1626 | 1785 | +159.0 |
JP 16 | 36 / 77 | 215 | 261 | +46 | 1697 | 1626 | -70.8 |
JP 15 | 33 / 70 | 112 | 211 | +99 | 1940 | 1697 | -243.5 |
AU 14 | 15 / 20 | 59 | 105 | +46 | 2111 | 1940 | -171.0 |
JP 14 | 6 / 70 | 90 | 59 | -31 | 1997 | 2111 | +114.5 |
JP 13 | 11 / 65 | 111 | 88 | -23 | 1919 | 1997 | +78.2 |
JP 12 | 18 / 68 | 69 | 101 | +32 | 2029 | 1919 | -110.5 |
JP 11 | 11 / 65 | 58 | 63 | +5 | 2040 | 2029 | -10.8 |
JP 10 | 5 / 63 | 86 | 55 | -31 | 1898 | 2040 | +141.7 |
JP 09 | 7 / 58 | 187 | 86 | -101 | 1590 | 1898 | +308.7 |
JP 08 | 26 / 62 | 172 | 174 | +2 | 1587 | 1590 | +2.9 |
AU 07 | 17 / 22 | 120 | 158 | +38 | 1684 | 1587 | -97.7 |
JP 07 | 11 / 58 | 351 | 120 | -231 | 1078 | 1684 | +606.0 |
UK 07 | 63 / 69 | 286 | 328 | +42 | 1201 | 1078 | -122.9 |
JP 06 | 40 / 50 | 278 | 264 | -14 | 1163 | 1201 | +38.8 |
MI 06 | 91 / 118 | 95 | 243 | +148 | 1661 | 1163 | -498.1 |
JP 05 | 7 / 39 | 191 | 94 | -97 | 1345 | 1661 | +315.8 |
JP 04 | 25 / 27 | 124 | 159 | +35 | 1500 | 1345 | -154.6 |
Generated on 2025-03-25 14:44:53