Formula Student United Kingdom 2015 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
3 Universität Stuttgart 2585 +14.1
4 University of Bath 2016 +122.4
6 Oxford Brookes University 1905 +155.3
7 University of Birmingham 1846 +169.6
8 Lund University 2092 +50.0
9 Wroclaw University of Technology 2330 -26.2
11 Liverpool John Moores University 1501 +356.5
12 University of Surrey 1819 +124.3
13 Loughborough University 1711 +174.0
14 Hochschule für Technik und Wirtschaft Mittweida 1899 +53.3
15 Karlstad University 1947 +16.2
18 University of Huddersfield 1602 +204.6
20 École Centrale de Lyon 1495 +271.4
22 Technical University of Munich 2151 -103.3
23 Poznan University of Technology 1500 +238.0
24 Technische Universität Graz 2416 -190.8
25 Karlsruhe Institute of Technology 2086 -127.9
27 University Of Hertfordshire 1476 +211.5
28 University of Sussex 1317 +322.6
30 University of Strathclyde 2113 -181.9
32 University of Aberdeen 1606 +66.8
33 Linköping University 1166 +390.1
34 University of Burgundy - ISAT 1708 -34.4
35 Manchester Metropolitan University 1507 +96.8
36 Cardiff University, Wales 1927 -185.2
39 University of Liverpool 1564 +23.2
45 Universitatea Transilvania din Braşov 1289 +224.1
46 University of Sheffield 1556 -0.7
47 Universität Paderborn 1578 -32.8
48 University of Leeds 1273 +191.7
49 National University of Sciences and Technology - Karachi 1452 +35.7
50 Universidad Europea de Madrid 1469 +7.2
51 University of Glasgow 971 +343.2
54 University of Cambridge 1172 +206.0
55 University of Manchester 1263 +124.1
57 University of Warwick 1552 -118.2
58 University College London 956 +290.4
59 Birmingham City University 1365 +0.3
60 Odessa Polytechnic National State University 1247 +76.4
62 University of Portsmouth 1355 -21.7
63 Thapar Institute of Engineering and Technology 1104 +146.7
64 Rzeszów University of Technology 1500 -167.0
67 Polytechnic Institute of Leiria 1708 -334.5
68 Sheffield Hallam University 1021 +151.5
69 Aston University 1177 +37.4
70 University of Wolverhampton 1500 -227.0
71 University of Southampton 1218 -22.4
72 Universidad de Vigo 1500 -257.0
73 Swansea University 1725 -435.2
75 University of Derby 1500 -287.0
76 Yıldız Technical University 1077 +13.6
77 Chitkara University, Punjab 1070 +2.7
79 University of the West of England 1062 -7.2
80 University of Ulster 1062 -22.5
81 University of Sunderland 908 +42.6
82 De Montfort University 1500 -377.0
83 Queen 1037 -52.3
84 University of Exeter 1128 -124.1
86 Lancaster University 1545 -457.3
87 Hanze University of Applied Sciences Groningen 1013 -83.8
88 University of Northampton 1047 -118.2
90 Jordan University of Science and Technology 1500 -467.0
91 University of Central Lancashire 1293 -318.6
92 University of Hull 1063 -172.6
Formula Student United Kingdom 2015 Results

Generated on 2025-03-25 14:44:20