Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 21 | 4 / 25 | 234 | 205 | -29 | 1731 | 1780 | +49.4 |
CZ 19 | 10 / 33 | 312 | 229 | -83 | 1595 | 1731 | +136.2 |
DE 19 | 45 / 60 | 289 | 312 | +23 | 1633 | 1595 | -37.9 |
UK 19 | 17 / 48 | 316 | 284 | -32 | 1584 | 1633 | +48.1 |
EA 18 | 22 / 28 | 311 | 311 | 0 | 1579 | 1584 | +5.1 |
UK 18 | 22 / 57 | 436 | 311 | -125 | 1412 | 1579 | +166.8 |
CZ 17 | 31 / 33 | 323 | 398 | +75 | 1517 | 1412 | -104.7 |
UK 17 | 23 / 51 | 326 | 323 | -3 | 1516 | 1517 | +0.9 |
CZ 16 | 14 / 25 | 336 | 320 | -16 | 1486 | 1516 | +30.2 |
UK 16 | 40 / 76 | 548 | 329 | -219 | 1196 | 1486 | +290.3 |
UK 15 | 47 / 64 | 498 | 520 | +22 | 1218 | 1196 | -22.4 |
UK 14 | 46 / 67 | 583 | 484 | -99 | 1055 | 1218 | +163.5 |
UK 13 | 64 / 65 | 361 | 551 | +190 | 1371 | 1055 | -316.5 |
UK 03 | 26 / 34 | 94 | 126 | +32 | 1500 | 1371 | -128.3 |
Generated on 2025-03-25 14:44:54