Formula SAE® Michigan 2010 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 GFR DHBW Ravensburg & Oregon State University 1500 +973.3
2 University of Michigan - Ann Arbor 2329 +163.6
3 Technische Universität Graz 2275 +188.9
4 University of Maryland 2209 +228.9
5 Rochester Institute of Technology 2102 +313.3
6 University of Texas at Arlington 2111 +290.2
7 Technical University of Munich 2239 +158.1
8 The University of Michigan-Dearborn 2167 +207.0
9 Cornell University 1671 +686.2
10 Kookmin University 1974 +367.1
11 Western Washington University 2091 +234.5
12 University of Toledo 1758 +555.0
13 University of Illinois at Urbana-Champaign 2074 +221.2
14 University of Wisconsin-Madison 2070 +210.2
15 University of Pennsylvania 1963 +302.9
16 Queen 1581 +669.6
17 Université Laval 2299 -39.1
18 Saginaw Valley State University 1168 +992.9
19 University of Kansas 2073 +131.8
20 Western University 1506 +681.9
21 Georgia Institute of Technology 2200 -17.9
22 Georgia Southern University 758 +1130.6
23 University of Texas at Austin 1614 +532.3
24 Michigan State University 2187 -51.1
25 Duke University 2219 -95.0
26 Chungbuk National University 1492 +605.6
27 The Ohio State University 2168 -79.3
28 Villanova University 1371 +684.7
29 École de Technologie Superieure 2468 -322.0
30 Universität Stuttgart 2525 -360.7
31 Missouri University of Science and Technology 2348 -284.4
32 Kettering University 1572 +438.3
33 Lafayette College 1526 +468.2
34 North Carolina State University 1946 +34.8
35 Clemson University 1759 +209.3
36 Oakland University 1146 +738.0
37 Universidad Simón Bolívar 1949 -12.3
38 Brown University 1991 -70.1
39 Lakehead University 1656 +251.3
40 Tallinn TU UAS 1632 +260.3
41 Northern Illinois University 1869 +8.6
42 The University of Akron 1998 -137.5
43 University of Florida 2304 -433.4
44 Oxford Brookes University 1851 -18.5
45 University of North Dakota 1607 +210.1
46 University of Pittsburgh 2090 -289.8
47 Lehigh University 1776 +11.9
48 University of Evansville 2189 -413.6
49 Pennsylvania State University 2201 -438.8
50 Virginia Polytechnic Institute and State University 1990 -249.6
51 Clarkson University 1330 +374.1
52 Minnesota State University, Mankato 1566 +145.1
53 Kumoh National Institute of Technology 1574 +122.1
54 University of Waterloo 1476 +200.1
55 University of New Hampshire 1599 +67.7
56 Mississippi State University 1187 +409.5
57 Purdue University - West Lafayette 2326 -659.3
58 National University of Singapore 2179 -554.3
59 University of Windsor 1829 -221.5
60 McGill University 2045 -454.8
61 Auburn University 2142 -564.9
62 York College of Pennsylvania 1162 +337.3
63 Michigan Technological University 1666 -118.3
64 Université du Québec à Chicoutimi 1418 +103.4
65 Kanagawa Institute of Technology 1976 -460.0
66 United States Naval Academy 1387 +100.6
67 Centro Universitário da FEI 2193 -701.9
68 Concordia University 870 +403.9
69 University of Alabama 1871 -413.5
70 Florida Atlantic University 2086 -645.6
71 Rutgers, The State University of New Jersey 1721 -293.6
72 École Polytechnique de Montréal 2104 -692.9
73 University of Hartford 1188 +154.0
74 Carleton University 1650 -268.3
75 Lawrence Technological University 1604 -237.1
76 Hope College 1500 -151.7
77 United States Air Force Academy 1029 +194.8
78 University of Victoria 1287 +4.8
79 University of Wisconsin-Platteville 1167 +78.9
80 University of Patras 1119 +95.8
81 Columbia University 1315 -63.1
82 University of Minnesota Twin Cities 1865 -602.3
83 Bradley University 1356 -127.6
84 University of Cincinnati 1897 -665.5
85 PES Institute of Technology 1368 -168.1
86 Ferris State University 938 +105.4
87 Universidad Central de Venezuela 1067 +22.8
88 State University of New York at Buffalo 2258 -1072.1
89 University of Connecticut 780 +119.2
90 Université de Sherbrooke 1628 -486.0
91 Istanbul Technical University 1500 -376.7
92 University of Illinois at Chicago 1041 -37.0
93 Dalhousie University 1237 -181.6
94 Universidad del Zulia 1254 -209.7
95 University of Manitoba 2084 -1018.5
96 Ryerson University 1492 -444.9
97 Southern Illinois University Edwardsville 1069 -128.0
98 University of Central Florida 1091 -156.3
99 University of Massachusetts Lowell 936 -88.6
100 New Jersey Institute of Technology 921 -97.0
101 J.S.S. Academy of Technical Education, Noida 1500 -526.7
Formula SAE® Michigan 2010 Results

Generated on 2025-03-25 14:43:46