Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
BR 17 | 6 / 40 | 57 | 69 | +12 | 2143 | 2106 | -36.7 |
BR 16 | 5 / 31 | 53 | 56 | +3 | 2175 | 2143 | -32.6 |
BR 15 | 10 / 31 | 20 | 43 | +23 | 2301 | 2175 | -126.1 |
BR 14 | 8 / 26 | 10 | 14 | +4 | 2401 | 2301 | -99.7 |
MI 14 | 10 / 107 | 16 | 16 | 0 | 2321 | 2401 | +80.0 |
BR 13 | 1 / 24 | 16 | 16 | 0 | 2316 | 2321 | +5.1 |
MI 13 | 8 / 104 | 43 | 17 | -26 | 2121 | 2316 | +194.8 |
BR 12 | 1 / 26 | 49 | 43 | -6 | 2107 | 2121 | +14.5 |
LN 12 | 8 / 65 | 74 | 45 | -29 | 2004 | 2107 | +102.8 |
BR 11 | 1 / 21 | 75 | 72 | -3 | 1985 | 2004 | +19.0 |
MI 11 | 30 / 97 | 198 | 71 | -127 | 1609 | 1985 | +375.7 |
BR 10 | 1 / 17 | 250 | 199 | -51 | 1491 | 1609 | +117.9 |
MI 10 | 67 / 101 | 22 | 230 | +208 | 2193 | 1491 | -701.9 |
BR 09 | 1 / 14 | 23 | 23 | 0 | 2189 | 2193 | +3.6 |
MI 09 | 10 / 90 | 124 | 24 | -100 | 1727 | 2189 | +462.4 |
BR 08 | 1 / 10 | 131 | 121 | -10 | 1687 | 1727 | +39.9 |
CA 08 | 23 / 59 | 159 | 117 | -42 | 1580 | 1687 | +107.1 |
BR 07 | 2 / 11 | 178 | 161 | -17 | 1526 | 1580 | +54.3 |
MI 07 | 66 / 105 | 164 | 155 | -9 | 1500 | 1526 | +26.2 |
Generated on 2025-03-25 14:44:58