Formula SAE® Michigan 2007 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Wisconsin-Madison 2239 +310.8
2 University of Western Australia 2233 +300.7
3 Technische Universität Graz 2120 +383.3
4 University of Cincinnati 1880 +590.1
5 University of Toronto 2401 +128.4
6 University of Florida 2403 +112.2
7 Rochester Institute of Technology 2433 +78.2
8 University of Toledo 2327 +136.0
9 Rensselaer Polytechnic Institute 2125 +288.9
10 University of Kansas 2395 +57.8
11 Kokushikan University 2054 +323.6
12 Auburn University 2353 +57.3
13 Kookmin University 1822 +510.2
14 Université Laval 2344 +33.4
15 The University of Akron 2339 +21.9
16 North Carolina State University 2555 -123.0
17 Pennsylvania State University 2682 -185.0
18 Iowa State University 2492 -121.3
19 Northern Illinois University 1578 +656.4
20 Kennesaw State University 2265 +4.8
21 Oregon State University 1901 +315.0
22 Clemson University 2144 +77.8
23 Duke University 2101 +100.8
24 Vanderbilt University 1711 +452.0
25 Carleton University 1063 +996.3
26 Fachhochschule Joanneum Graz 1706 +426.5
27 Brown University 2232 -73.2
28 University of Oklahoma 2379 -201.3
29 Bradley University 1129 +892.2
30 University of Texas at Arlington 1664 +407.8
31 Oxford Brookes University 2104 -21.8
32 University of Pittsburgh 1822 +224.7
33 Helsinki Metropolia University of Applied Sciences 2435 -312.9
34 Purdue University - West Lafayette 1960 +65.3
35 Virginia Polytechnic Institute and State University 1810 +191.8
36 University of Illinois at Urbana-Champaign 1927 +65.4
37 Saginaw Valley State University 2028 -42.6
38 École de Technologie Superieure 1859 +99.5
39 Michigan State University 2249 -267.2
40 The University of Michigan-Dearborn 2071 -127.3
41 Lawrence Technological University 1419 +476.6
42 Universidad Simón Bolívar 2163 -239.6
43 University of Michigan - Ann Arbor 2466 -481.8
44 University of Waterloo 1575 +284.3
45 Cornell University 2228 -340.1
46 University of Windsor 1762 +72.3
47 Missouri University of Science and Technology 1850 -26.9
48 Michigan Technological University 1203 +553.0
49 Washington University in St. Louis 1946 -147.0
50 McGill University 1458 +304.9
51 University of New Hampshire 1558 +194.9
52 Colorado State University 1126 +549.1
53 Minnesota State University, Mankato 2029 -283.7
54 Western Washington University 1110 +530.1
55 California State Polytechnic University, Pomona 1822 -119.8
56 Old Dominion University 1357 +306.1
57 University of Delaware 1531 +130.8
58 Oakland University 1594 +55.8
59 Louisiana State University 1603 +31.9
60 Drexel University 1752 -128.3
61 University of Evansville 1336 +249.6
62 Western University 2036 -425.7
63 Case Western Reserve University 1531 +41.2
64 University of Manitoba 1525 +32.1
65 University of New Mexico 1688 -141.1
66 Centro Universitário da FEI 1500 +26.2
67 University of North Dakota 1370 +129.7
68 Cedarville University 1236 +227.4
69 LeTourneau University 1098 +313.8
70 Georgia Institute of Technology 1772 -297.0
71 Massachusetts Institute of Technology 1326 +107.9
72 University of Colorado at Boulder 2199 -720.4
73 Université du Québec à Trois-Rivières 1574 -150.1
74 University of North Carolina at Charlotte 1359 +34.5
75 Ryerson University 2248 -806.1
76 Kansas State University 971 +286.6
77 University of Puerto Rico 1145 +160.7
78 National University of Singapore 2143 -761.3
79 Lehigh University 1204 +87.3
80 University of Arizona 1383 -76.4
81 Kettering University 1526 -224.0
82 United States Naval Academy 1033 +160.6
83 University of Pennsylvania 1227 +9.4
84 Miami University 1500 -243.8
85 United States Air Force Academy 903 +186.2
86 Universidad Central de Venezuela 868 +186.6
87 Rutgers, The State University of New Jersey 2350 -1066.0
88 University of Texas at Austin 2195 -956.8
89 Cooper Union 1500 -318.8
90 Queen 1774 -598.6
91 University of South Florida 1923 -755.7
92 Worcester Polytechnic Institute 1276 -164.6
93 Concordia University 885 +74.2
94 Universidad Nacional Experimental Politécnica 1500 -393.8
95 McMaster University 1201 -150.7
96 University of Guelph 1682 -600.3
97 Monroe County Community College 943 -13.6
98 Ferris State University 1500 -453.8
99 Saint Louis University 1006 -78.4
100 Wayne State University 953 -64.1
101 Marquette University 1036 -126.3
102 North Dakota State University 853 -46.8
103 Universidad de Oriente Venezuela 997 -133.0
104 York College of Pennsylvania 1500 -543.8
105 Cégep du Vieux Montréal 1500 -558.8
Formula SAE® Michigan 2007 Results

Generated on 2025-03-25 14:43:49