Formula SAE® Michigan 2014 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 GFR DHBW Ravensburg & Oregon State University 2266 +258.8
2 Technical University of Munich 2448 +116.4
3 Universität Stuttgart 2716 +4.6
4 Fachhochschule Joanneum Graz 2301 +185.6
5 The University of Akron 2453 +69.1
6 Université Laval 2377 +100.0
7 Auburn University 2328 +119.8
8 University of Michigan - Ann Arbor 2221 +191.5
9 University of Florida 2295 +115.1
10 Centro Universitário da FEI 2321 +80.0
11 University of Kansas 2161 +201.0
12 Missouri University of Science and Technology 2163 +183.5
13 Purdue University - West Lafayette 2159 +172.5
14 California State Polytechnic University, Pomona 2152 +163.9
15 San José State University 1868 +418.2
16 Western University 2234 +60.9
17 University of Illinois at Urbana-Champaign 2072 +194.0
18 Kookmin University 1718 +517.8
19 University of Missouri 1534 +682.8
20 University of Connecticut 1899 +314.1
21 University of Minnesota Twin Cities 2042 +162.9
22 University of Waterloo 1934 +250.5
23 Université du Québec à Trois-Rivières 2117 +61.6
24 The Ohio State University 2201 -30.8
25 National University of Singapore 2145 +5.0
26 California State Polytechnic University - San Luis Obispo 1380 +727.8
27 The University of Michigan-Dearborn 1228 +852.1
28 Instituto Mauá de Tecnologia 1663 +421.4
29 Karlsruhe Institute of Technology 2193 -98.2
30 Hochschule für Angewandte Wissenschaften Hamburg 2237 -151.7
31 University of Wisconsin-Madison 2030 +24.0
32 University of Toledo 1815 +213.5
33 Rose-Hulman Institute of Technology 2275 -229.2
34 Virginia Polytechnic Institute and State University 2247 -220.5
35 Georgia Institute of Technology 2039 -44.7
36 Saginaw Valley State University 1718 +247.9
37 Old Dominion University 1009 +872.1
38 École de Technologie Superieure 2249 -282.0
39 University of Evansville 1029 +829.1
40 Louisiana State University 1215 +668.0
41 Carleton University 1059 +777.8
42 University of Manitoba 1814 +64.9
43 Michigan State University 2041 -166.2
44 Cornell University 2385 -475.1
45 University of Oklahoma 2039 -194.8
46 Universidad Simón Bolívar 2267 -417.3
47 Queen 1592 +206.0
48 Lafayette College 1627 +156.5
49 Rochester Institute of Technology 1697 +73.2
50 Duke University 2115 -341.6
51 University of South Florida 2030 -276.5
52 Villanova University 1355 +361.0
53 Oakland University 2099 -371.7
54 Université du Québec à Chicoutimi 1670 +23.9
55 Georgia Southern University 2142 -441.9
56 Oklahoma State University - Stillwater 1488 +173.6
57 Mississippi State University 1486 +160.2
58 North Carolina State University 1685 -50.7
59 Kansas State University 1218 +380.6
60 Dalhousie University 1530 +71.9
61 Michigan Technological University 1654 -65.5
62 Kettering University 2276 -664.9
63 Texas Tech University 1457 +98.9
64 Clemson University 2233 -659.0
65 Rutgers, The State University of New Jersey 1486 +40.5
66 Cooper Union 1238 +258.4
67 University of New Hampshire 2040 -526.0
68 Lehigh University 1422 +57.3
69 Western Michigan University 1089 +335.9
70 Southern Illinois University Carbondale 1317 +126.7
71 Rensselaer Polytechnic Institute 1748 -306.1
72 University of Pittsburgh 1764 -336.9
73 Universidad Central de Venezuela 1038 +312.3
74 West Virginia University 994 +327.1
75 University of Toronto 1206 +151.1
76 Florida Atlantic University 1082 +236.1
77 Vanderbilt University 1147 +170.6
78 Cégep du Vieux Montréal 1643 -308.9
79 Minnesota State University, Mankato 1591 -273.1
80 Florida Institute of Technology 1370 -72.8
81 Pennsylvania State University 1980 -678.1
82 University of North Florida 1597 -323.6
83 Washington University in St. Louis 1853 -587.0
84 Concordia University 1784 -536.1
85 Ferris State University 955 +185.6
86 University of Guelph 1447 -237.1
87 United States Air Force Academy 1384 -190.9
88 United States Naval Academy 1255 -87.3
89 Northwestern University 1208 -60.7
90 University of Illinois at Chicago 1051 +48.2
91 Brown University 1206 -89.0
92 Lakehead University 1165 -69.7
93 University of Alabama 1040 +11.4
94 York College of Pennsylvania 1517 -425.2
95 Florida International University 983 +19.0
96 Bradley University 1690 -625.3
97 North Dakota State University 1057 -60.9
98 Recinto Universitario de Mayagüez 1500 -468.0
99 Yeungnam University College 996 -49.1
100 Tennessee Technological University 1531 -529.0
101 Lawrence Technological University 1393 -409.5
102 Moscow State Automobile & Road Technical University - MADI 1008 -102.2
103 California State University, Long Beach 1310 -361.9
104 Birla Institute of Technology & Science , Pilani 1372 -434.7
105 Kumoh National Institute of Technology 1660 -730.9
106 Ryerson University 1036 -181.3
107 Temple University 797 -70.1
Formula SAE® Michigan 2014 Results

Generated on 2025-03-25 14:44:03