Formula SAE® Michigan 2001 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Cornell University 2201 +151.0
2 University of Missouri 2061 +232.8
3 The Ohio State University 1632 +637.2
4 University of Wisconsin-Madison 2196 +109.1
5 Texas A&M University 2249 +64.0
6 École de Technologie Superieure 2018 +207.1
7 Dartmouth College 2064 +155.3
8 University of Texas at Arlington 2044 +156.5
9 University of Waterloo 2125 +80.3
10 Clemson University 2179 +29.8
11 University of Washington 1962 +178.8
12 California State Polytechnic University - San Luis Obispo 2127 +34.3
13 Worcester Polytechnic Institute 1728 +377.4
14 University of Leeds 2150 -11.8
15 Rutgers, The State University of New Jersey 1953 +127.2
16 University of Michigan - Ann Arbor 1525 +572.9
17 University of Cincinnati 1803 +238.1
18 University of Kansas 1381 +723.0
19 McGill University 871 +1193.5
20 Michigan Technological University 1984 +25.5
21 University of Texas at Austin 1265 +815.5
22 Clarkson University 1506 +506.0
23 Pennsylvania State University 1841 +111.2
24 Rochester Institute of Technology 2172 -176.1
25 Michigan State University 1506 +461.4
26 Queen 1795 +111.9
27 Georgia Institute of Technology 1887 +7.3
28 University of Idaho 1500 +424.5
29 Oregon State University 2103 -203.9
30 Lawrence Technological University 1895 -46.0
31 University of Pittsburgh 2140 -259.9
32 University of Florida 2223 -326.7
33 The University of Akron 2141 -290.1
34 Virginia Polytechnic Institute and State University 1613 +194.2
35 Brown University 2160 -332.9
36 Purdue University - West Lafayette 1547 +245.5
37 Western University 1485 +307.7
38 Kettering University 1388 +414.1
39 Iowa State University 1455 +315.4
40 University of Toronto 2147 -399.3
41 University of Louisville 1301 +473.3
42 Lehigh University 982 +772.4
43 Missouri University of Science and Technology 1534 +155.7
44 University of Minnesota Twin Cities 1154 +589.0
45 Minnesota State University, Mankato 1500 +169.5
46 Université de Sherbrooke 1667 -49.5
47 École Polytechnique de Montréal 1160 +538.2
48 Carleton University 1356 +303.5
49 Rensselaer Polytechnic Institute 1513 +92.2
50 Auburn University 1668 -109.9
51 Saginaw Valley State University 1358 +255.8
52 University of Oklahoma 1453 +123.0
53 University of Hartford 1597 -71.3
54 University of Alberta 846 +683.2
55 Oklahoma State University - Stillwater 1572 -70.9
56 Université du Québec à Trois-Rivières 1776 -318.6
57 Bradley University 1777 -335.0
58 Drexel University 1449 +37.4
59 South Dakota School of Mines and Technology 1620 -188.7
60 Monroe County Community College 1348 +132.8
61 Western Washington University 1998 -601.3
62 Northern Illinois University 1500 -85.5
63 University of Illinois at Urbana-Champaign 1721 -364.9
64 Loyola Marymount University 909 +494.6
65 FAMU-FSU College of Engineering 926 +468.3
66 Duke University 1091 +320.4
67 United States Air Force Academy 831 +495.9
68 University of New Mexico 1242 +136.1
69 Temple University 1022 +335.8
70 University of Colorado at Boulder 1125 +227.9
71 University of Central Florida 1866 -633.6
72 University of Alabama in Huntsville 1500 -235.5
73 West Virginia University 1115 +192.7
74 University of Windsor 981 +293.3
75 State University of New York at Buffalo 1199 +77.4
76 California State University, Long Beach 1500 -295.5
77 Colorado State University 923 +290.1
78 University of Louisiana at Lafayette 1500 -325.5
79 University of California Davis 1696 -576.8
80 University of California Irvine 857 +286.9
81 University of Regina 1080 +105.2
82 United States Naval Academy 1035 +130.2
83 University of Utah 1234 -79.7
84 California State University, Sacramento 1882 -843.7
85 University of Calgary 1016 +101.1
86 University of Toledo 1588 -555.6
87 Colorado School of Mines 1037 +53.5
88 Vanderbilt University 996 +71.6
89 Instituto Tecnológico de Chihuahua 1226 -160.8
90 Milwaukee School of Engineering 1670 -712.9
91 College of Science and Technology, Nihon University 1500 -520.5
92 Kanagawa Institute of Technology 1500 -535.5
93 Florida Institute of Technology 1500 -550.5
94 University of Saskatchewan 1327 -351.3
95 Memorial University of Newfoundland 1500 -580.5
96 South Dakota State University 1500 -595.5
97 Ryerson University 998 -64.5
98 University of Evansville 1500 -625.5
99 Yeungnam University College 1500 -640.5
100 Polytechnic Institute of New York University 1098 -195.9
101 Arizona State University 1342 -474.7
102 University of Connecticut 1200 -328.3
103 Kansas State University 1362 -529.2
104 Concordia University 948 -131.8
105 Marquette University 1320 -508.4
106 University of California San Diego 1271 -466.6
107 University of Delaware 1336 -557.5
108 North Carolina State University 1986 -1296.5
Formula SAE® Michigan 2001 Results

Generated on 2025-03-25 14:43:40