Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 13 / 53 | 439 | 238 | -201 | 1466 | 1745 | +279.0 |
JP 23 | 23 / 48 | 587 | 430 | -157 | 1306 | 1466 | +159.6 |
JP 19 | 46 / 69 | 677 | 550 | -127 | 1174 | 1306 | +132.1 |
JP 18 | 57 / 75 | 709 | 643 | -66 | 1085 | 1174 | +89.1 |
JP 17 | 67 / 73 | 514 | 647 | +133 | 1277 | 1085 | -191.9 |
JP 15 | 55 / 70 | 309 | 464 | +155 | 1494 | 1277 | -216.7 |
JP 14 | 41 / 70 | 284 | 302 | +18 | 1518 | 1494 | -24.5 |
JP 13 | 40 / 65 | 161 | 266 | +105 | 1752 | 1518 | -233.7 |
JP 12 | 25 / 68 | 110 | 162 | +52 | 1876 | 1752 | -123.9 |
JP 11 | 15 / 65 | 134 | 107 | -27 | 1766 | 1876 | +110.1 |
JP 10 | 21 / 63 | 126 | 130 | +4 | 1768 | 1766 | -1.8 |
JP 09 | 16 / 58 | 176 | 118 | -58 | 1619 | 1768 | +148.4 |
JP 08 | 25 / 62 | 129 | 158 | +29 | 1684 | 1619 | -64.8 |
JP 07 | 23 / 58 | 79 | 121 | +42 | 1826 | 1684 | -141.5 |
JP 06 | 7 / 50 | 108 | 72 | -36 | 1659 | 1826 | +166.6 |
JP 05 | 6 / 39 | 206 | 96 | -110 | 1301 | 1659 | +357.6 |
JP 04 | 10 / 27 | 211 | 169 | -42 | 1083 | 1301 | +217.8 |
JP 03 | 7 / 15 | 195 | 183 | -12 | 979 | 1083 | +104.5 |
MI 01 | 91 / 108 | 72 | 127 | +55 | 1500 | 979 | -520.5 |
Generated on 2025-03-25 14:44:48