Formula SAE® Michigan 2005 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Cornell University 2570 +101.7
2 University of Western Australia 2414 +178.4
3 University of Wisconsin-Madison 2379 +188.7
4 University of Waterloo 2228 +298.8
5 University of Washington 2441 +114.9
6 Pennsylvania State University 2590 +17.7
7 North Carolina State University 1875 +605.1
8 Saginaw Valley State University 1778 +695.3
9 Missouri University of Science and Technology 2462 +41.4
10 Ryerson University 2154 +277.6
11 Virginia Polytechnic Institute and State University 2144 +272.7
12 University of Kansas 1995 +404.6
13 Oxford Brookes University 1781 +617.0
14 University of New Mexico 2054 +315.3
15 Rensselaer Polytechnic Institute 1712 +664.0
16 Rochester Institute of Technology 2167 +175.5
17 Rutgers, The State University of New Jersey 2144 +182.5
18 Iowa State University 1569 +780.0
19 Dartmouth College 2352 -30.8
20 University of Missouri 1891 +392.4
21 Drexel University 2009 +255.7
22 Western University 1254 +1035.1
23 University of British Columbia - Vancouver 1771 +478.5
24 Université Laval 956 +1204.1
25 University of Oklahoma 1674 +557.0
26 University of North Carolina at Charlotte 2094 +95.7
27 University of Toledo 1752 +439.3
28 Kokushikan University 2164 -1.4
29 University of Texas at Austin 1371 +823.3
30 Kookmin University 1512 +663.2
31 Duke University 1059 +1041.7
32 Brown University 1786 +326.3
33 Texas A&M University 2484 -332.2
34 Massachusetts Institute of Technology 2119 -48.8
35 Carnegie Mellon University 1237 +854.1
36 University of Southern California 1286 +797.2
37 RMIT University 1942 +84.6
38 University of Texas at Arlington 2105 -94.9
39 The University of Michigan-Dearborn 1203 +821.6
40 University of Michigan - Ann Arbor 2276 -282.8
41 Shibaura Institute of Technology 1745 +237.4
42 Michigan State University 2069 -119.9
43 Lawrence Technological University 1917 +20.5
44 University of Illinois at Urbana-Champaign 2049 -129.4
45 Washington University in St. Louis 1267 +679.4
46 Oregon State University 1533 +400.3
47 Auburn University 2521 -563.3
48 University of Cincinnati 1826 +42.8
49 Helsinki Metropolia University of Applied Sciences 1728 +136.7
50 Clemson University 2336 -483.1
51 University of Toronto 2237 -413.8
52 Université du Québec à Chicoutimi 875 +821.4
53 University of Florida 2073 -288.3
54 Universidad Simón Bolívar 1347 +471.8
55 McGill University 2301 -529.4
56 Oakland University 1792 -40.4
57 École Polytechnique de Montréal 1848 -116.0
58 The University of Akron 2415 -662.7
59 University of California San Diego 1550 +186.1
60 University of Alabama 732 +751.4
61 University of Guelph 2305 -623.1
62 University of Pittsburgh 2289 -624.6
63 University of Colorado at Boulder 2198 -558.4
64 Old Dominion University 1544 +118.1
65 Kanagawa Institute of Technology 2301 -679.7
66 Tokyo Denki University 1669 -52.1
67 The Ohio State University 2363 -759.7
68 University of Windsor 1271 +330.6
69 University of Minnesota Twin Cities 2376 -799.3
70 University of Maryland 1182 +372.7
71 LeTourneau University 1668 -126.2
72 Northern Illinois University 1276 +265.9
73 Case Western Reserve University 1500 +31.5
74 Purdue University - West Lafayette 1975 -504.6
75 University of Manitoba 1782 -314.4
76 Oklahoma State University - Stillwater 2310 -852.4
77 National University of Singapore 1797 -360.4
78 Carleton University 2299 -873.0
79 University of Arizona 1678 -257.9
80 Universidade de Brasília 1500 -73.5
81 University of Alberta 1056 +293.6
82 University of Portland 1500 -103.5
83 Lehigh University 1131 +214.5
84 South Dakota School of Mines and Technology 1466 -97.5
85 Queen 1756 -434.8
86 Yeungnam University College 1245 +82.5
87 Binghamton University 1500 -178.5
88 University of California, Berkeley 1500 -193.5
89 Texas Tech University 1500 -208.5
90 Milwaukee School of Engineering 1549 -277.2
91 California State University, Sacramento 2204 -983.9
92 Kansas State University 886 +216.9
93 Bradley University 1745 -543.2
94 University of New Hampshire 987 +138.3
95 Kettering University 2204 -1043.6
96 University of South Florida 1500 -313.5
97 Clarkson University 1288 -119.3
98 Université du Québec à Trois-Rivières 1716 -584.9
99 University of Puerto Rico 1383 -237.9
100 Universidad Central de Venezuela 1500 -373.5
101 University of Pennsylvania 1500 -388.5
102 Wayne State University 1227 -142.5
103 Universidad Panamericana Sede México 1500 -418.5
104 Michigan Technological University 1656 -607.9
105 United States Naval Academy 1148 -127.3
106 University of Louisville 889 +5.6
107 University of Central Florida 1117 -135.7
108 Saint Louis University 1500 -493.5
109 University of Evansville 874 -33.1
110 Hoseo University 1500 -523.5
111 Universidad Católica Andrés Bello 1500 -538.5
112 Colorado State University 1707 -784.7
113 Middle Tennessee State University 747 -48.0
114 Portland State University 822 -87.9
Formula SAE® Michigan 2005 Results

Generated on 2025-03-25 14:43:46