Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 15 / 53 | 172 | 167 | -5 | 1863 | 1872 | +9.7 |
JP 23 | 15 / 48 | 158 | 169 | +11 | 1885 | 1863 | -22.4 |
JP 19 | 33 / 69 | 37 | 152 | +115 | 2266 | 1885 | -381.0 |
JP 18 | 6 / 75 | 42 | 33 | -9 | 2219 | 2266 | +47.2 |
JP 17 | 2 / 73 | 81 | 39 | -42 | 2064 | 2219 | +154.6 |
JP 16 | 9 / 77 | 148 | 75 | -73 | 1871 | 2064 | +193.4 |
JP 15 | 22 / 70 | 100 | 139 | +39 | 1964 | 1871 | -93.1 |
JP 14 | 10 / 70 | 253 | 102 | -151 | 1573 | 1964 | +391.2 |
JP 13 | 33 / 65 | 282 | 242 | -40 | 1496 | 1573 | +76.9 |
JP 12 | 42 / 68 | 114 | 276 | +162 | 1872 | 1496 | -376.1 |
JP 11 | 13 / 65 | 207 | 109 | -98 | 1589 | 1872 | +282.5 |
JP 10 | 35 / 63 | 88 | 207 | +119 | 1896 | 1589 | -307.1 |
CA 10 | 13 / 56 | 106 | 87 | -19 | 1819 | 1896 | +77.9 |
JP 08 | 11 / 62 | 158 | 96 | -62 | 1619 | 1819 | +199.9 |
CA 08 | 41 / 59 | 50 | 146 | +96 | 2017 | 1619 | -398.8 |
JP 07 | 5 / 58 | 55 | 50 | -5 | 1961 | 2017 | +56.1 |
CA 07 | 9 / 59 | 82 | 54 | -28 | 1780 | 1961 | +181.7 |
JP 06 | 21 / 50 | 49 | 82 | +33 | 1989 | 1780 | -209.8 |
JP 05 | 4 / 39 | 50 | 49 | -1 | 1982 | 1989 | +7.3 |
MI 05 | 41 / 114 | 70 | 48 | -22 | 1745 | 1982 | +237.4 |
JP 04 | 4 / 27 | 87 | 70 | -17 | 1649 | 1745 | +95.6 |
UK 04 | 16 / 53 | 112 | 87 | -25 | 1500 | 1649 | +149.6 |
Generated on 2025-03-25 14:44:51