Formula SAE® Michigan 2018 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2774 +26.2
2 Technische Universität Graz 2550 +70.0
3 Universitat Politécnica de Valéncia 2028 +455.5
4 Technical University of Munich 2335 +159.9
5 École de Technologie Superieure 1963 +493.7
6 The University of Akron 2254 +193.7
7 Carleton University 1626 +836.5
8 University of Wisconsin-Madison 2371 +75.0
9 University of Michigan - Ann Arbor 2282 +126.0
10 AGH University of Science and Technology 1729 +676.4
11 École Polytechnique de Montréal 2231 +138.7
12 Cornell University 2389 +2.8
13 University of Connecticut 2169 +165.2
14 Purdue University - West Lafayette 1425 +953.8
15 National University of Singapore 2353 -18.2
16 Rochester Institute of Technology 2241 +55.2
17 Villanova University 2101 +170.7
18 Auburn University 1853 +418.2
19 Centro Universitário Facens 2180 +65.0
20 Kookmin University 2342 -85.4
21 Saginaw Valley State University 1810 +420.0
22 University of Waterloo 1943 +260.6
23 Rensselaer Polytechnic Institute 1917 +273.3
24 GFR DHBW Ravensburg & Oregon State University 2108 +58.9
25 University of Saskatchewan 1274 +940.5
26 Brown University 1736 +428.1
27 University of Minnesota Twin Cities 2418 -240.1
28 Louisiana State University 2078 +28.6
29 Penn State Harrisburg 849 +1177.3
30 Missouri University of Science and Technology 2284 -190.8
31 Michigan State University 2069 -6.7
32 University of Missouri 1567 +528.6
33 Białystok University of Technology 1741 +317.7
34 Pennsylvania State University 1532 +537.8
35 Michigan Technological University 1664 +373.9
36 The Ohio State University 2280 -277.7
37 Wayne State University 2049 -76.2
38 University of British Columbia - Vancouver 2132 -174.1
39 California State Polytechnic University, Pomona 1810 +150.4
40 Minnesota State University, Mankato 1634 +332.7
41 Worcester Polytechnic Institute 1572 +388.3
42 Universidad Simón Bolívar 1803 +113.4
43 Université de Sherbrooke 2054 -171.9
44 Florida International University 1050 +840.2
45 Rutgers, The State University of New Jersey 1606 +289.8
46 San José State University 2174 -334.3
47 University of Alabama 2221 -392.6
48 University of Victoria 2251 -433.5
49 United States Naval Academy 1501 +346.6
50 University of Illinois at Urbana-Champaign 2275 -483.4
51 Georgia Institute of Technology 1217 +602.9
52 University of Toledo 1078 +700.7
53 University of Central Florida 1600 +176.1
54 Western University 1656 +98.5
55 Duke University 1939 -230.7
56 Florida Atlantic University 2166 -477.4
57 University of South Florida 928 +719.9
58 Georgia Southern University 1838 -166.0
59 Central Michigan University 1715 -43.1
60 Virginia Polytechnic Institute and State University 2188 -558.1
61 Washington University in St. Louis 1413 +260.8
62 Embry-Riddle Aeronautical University 1391 +269.7
63 University of Guelph 1186 +450.5
64 University of Cincinnati 2061 -493.3
65 University of North Carolina at Charlotte 1400 +214.6
66 Cégep du Vieux Montréal 1503 +89.5
67 University of North Florida 1686 -131.1
68 Lawrence Technological University 1482 +82.4
69 Grand Valley State University 1288 +267.1
70 North Carolina State University 1953 -471.0
71 University of Toronto 1710 -218.0
72 University of Nebraska–Lincoln 1323 +188.2
73 Lehigh University 973 +454.5
74 Concordia University 1664 -211.4
75 Clarkson University 1215 +245.0
76 Ryerson University 2016 -626.7
77 Western Michigan University 1543 -120.3
78 Rose-Hulman Institute of Technology 2039 -681.4
79 University of Manitoba 1849 -493.2
80 York College of Pennsylvania 1290 +100.8
81 St. Cloud State University 804 +415.3
82 The University of Michigan-Dearborn 2222 -918.9
83 Temple University 1314 +31.9
84 Columbia University 1523 -202.7
85 Northwestern University 1110 +182.1
86 Université du Québec à Chicoutimi 1307 -6.0
87 United States Air Force Academy 1299 -12.8
88 Tennessee Technological University 1888 -671.0
89 University of Florida 2021 -827.3
90 Colorado Mesa University 884 +246.5
91 Cooper Union 1705 -511.6
92 University of Maryland 1497 -294.6
93 University of Hartford 1316 -119.7
94 Mississippi State University 1287 -106.4
95 Ferris State University 1084 +51.1
96 South Dakota School of Mines and Technology 1276 -125.5
97 Washington State University 1262 -127.8
98 University of Evansville 1358 -236.6
99 Texas Tech University 920 +94.0
100 University of Pittsburgh 1727 -672.2
101 South Dakota State University 1660 -611.4
102 Kettering University 1872 -863.4
103 Oakland University 1612 -587.6
104 University of Kansas 2196 -1224.7
105 Universidad Autónoma del Estado de México 914 +6.9
106 Lakehead University 848 +22.9
107 Bradley University 1032 -92.5
108 Purdue University - Northwest 1082 -142.5
109 California State University, Fullerton 1206 -257.3
110 University of New Hampshire 1669 -756.0
111 Universidad Nacional Autónoma de México 1184 -267.7
112 Dalhousie University 1401 -490.9
113 Florida Institute of Technology 1187 -300.5
114 Alabama A&M University 1500 -626.9
Formula SAE® Michigan 2018 Results

Generated on 2025-03-25 14:44:27