Formula SAE® Michigan 2017 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2746 +34.2
2 GFR DHBW Ravensburg & Oregon State University 2407 +138.4
3 Technische Universität Graz 2583 +46.9
4 Fachhochschule Joanneum Graz 2571 +35.8
5 University of Michigan - Ann Arbor 2094 +318.6
6 San José State University 2180 +231.5
7 University of Minnesota Twin Cities 2268 +150.3
8 Cornell University 2215 +174.1
9 Rochester Institute of Technology 2046 +302.0
10 University of Wisconsin-Madison 2259 +111.6
11 Kookmin University 2208 +134.8
12 Technical University of Munich 2328 +35.2
13 The Ohio State University 1900 +380.1
14 National University of Singapore 2380 -26.2
15 University of Illinois at Urbana-Champaign 1956 +296.0
16 University of Victoria 2117 +134.2
17 University of Alabama 1928 +292.9
18 Escola de Engenharia de São Carlos da Universidade de São Paulo 1972 +235.7
19 École Polytechnique de Montréal 2242 -11.1
20 Kettering University 1442 +707.5
21 Florida Atlantic University 2025 +141.1
22 University of Connecticut 2165 +3.6
23 University of British Columbia - Vancouver 1940 +191.7
24 Villanova University 1596 +505.6
25 Ryerson University 974 +1041.2
26 Virginia Polytechnic Institute and State University 1422 +636.6
27 Louisiana State University 1470 +576.6
28 Université de Sherbrooke 1879 +175.4
29 Missouri University of Science and Technology 2451 -289.2
30 Rose-Hulman Institute of Technology 1922 +104.2
31 University of Kansas 1746 +258.7
32 University of Cincinnati 2321 -260.8
33 University of Waterloo 1290 +652.6
34 École de Technologie Superieure 1832 +130.5
35 Michigan State University 2445 -376.0
36 Duke University 1992 -53.1
37 Rensselaer Polytechnic Institute 1797 +119.5
38 Tennessee Technological University 1556 +332.2
39 University of Toronto 1889 +0.6
40 University of Florida 2495 -474.4
41 University of Manitoba 1643 +205.9
42 Universidad Simón Bolívar 1236 +566.9
43 The University of Akron 1827 +0.5
44 Brown University 995 +740.7
45 Saginaw Valley State University 2070 -260.2
46 Queen 1214 +527.0
47 Western University 1489 +259.9
48 University of North Florida 1042 +644.6
49 Cooper Union 1314 +390.5
50 Central Michigan University 1650 +64.8
51 Michigan Technological University 1201 +463.7
52 University of Pittsburgh 2207 -479.4
53 University of New Hampshire 1630 +38.5
54 Rutgers, The State University of New Jersey 1095 +511.2
55 University of Missouri 1772 -125.9
56 North Carolina State University 1857 -223.1
57 Carleton University 2029 -402.3
58 Université du Québec à Trois-Rivières 1485 +98.3
59 University of Central Florida 2070 -469.8
60 Minnesota State University, Mankato 2303 -669.0
61 Lawrence Technological University 999 +482.9
62 Recinto Universitario de Mayagüez 1032 +442.7
63 Pennsylvania State University 1940 -408.4
64 Western Michigan University 1060 +389.5
65 United States Naval Academy 1923 -422.1
66 University of Maryland 2090 -593.0
67 Purdue University - West Lafayette 1206 +218.6
68 University of Evansville 932 +425.8
69 Washington University in St. Louis 1425 -11.5
70 Embry-Riddle Aeronautical University 1326 +64.2
71 Washington State University 808 +454.0
72 Temple University 989 +325.3
73 Stevens Institute of Technology 887 +379.8
74 University of Hartford 1171 +145.1
75 United States Air Force Academy 1152 +146.7
76 York College of Pennsylvania 1207 +83.3
77 Grand Valley State University 1362 -73.4
78 Mississippi State University 1536 -248.6
79 University of Guelph 911 +274.5
80 South Dakota School of Mines and Technology 1912 -636.7
81 University of British Columbia - Okanagan 1227 -10.1
82 University of Minnesota Duluth 1686 -448.9
83 Indiana University – Purdue University Indianapolis 1840 -611.5
84 Florida Institute of Technology 1406 -218.8
85 Clemson University 1792 -595.2
86 University of Kentucky 1111 +17.1
87 West Virginia University 1670 -509.4
88 Ferris State University 1033 +51.9
89 Purdue University - Northwest 1106 -23.2
90 Universidad Metropolitana 733 +202.6
91 Northwestern University 1891 -781.0
92 Kansas State University 1504 -429.1
93 University of Nebraska–Lincoln 1614 -546.6
94 Oakland University 1480 -437.4
95 University of Toledo 2188 -1109.6
96 Lehigh University 1079 -105.6
97 Saint Louis University 763 +85.0
98 Universidad Autónoma del Estado de México 952 -38.1
99 North Dakota State University 1108 -175.1
100 University of Louisiana at Lafayette 1174 -247.6
101 University of Illinois at Chicago 1236 -318.2
102 Colorado Mesa University 1086 -201.6
103 University of South Florida 1821 -893.1
104 Texas Tech University 2005 -1085.4
105 St. Cloud State University 937 -132.2
106 Lakehead University 1295 -446.8
107 Penn State Harrisburg 1500 -650.2
108 Texas State University 1500 -665.2
109 University of Massachusetts Lowell 848 -136.9
Formula SAE® Michigan 2017 Results

Generated on 2025-03-25 14:44:18