Formula SAE® Michigan 2019 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2795 +29.4
2 Technische Universität Graz 2564 +77.4
3 École de Technologie Superieure 2504 +87.6
4 University of Michigan - Ann Arbor 2255 +222.2
5 GFR DHBW Ravensburg & Oregon State University 2469 +74.6
6 Carleton University 2479 +54.7
7 École Polytechnique de Montréal 2404 +79.3
8 The University of Akron 2217 +190.6
9 University of Minnesota Twin Cities 2246 +153.6
10 University of Alabama 1889 +441.4
11 University of Connecticut 2332 +63.4
12 University of Cincinnati 1528 +765.2
13 National University of Singapore 2335 +31.7
14 Virginia Polytechnic Institute and State University 1630 +631.0
15 AGH University of Science and Technology 2199 +99.4
16 Wroclaw University of Technology 2300 +10.2
17 University of Illinois at Urbana-Champaign 1620 +596.3
18 Clemson University 1197 +999.5
19 Saginaw Valley State University 2230 +15.4
20 Villanova University 2272 -30.1
21 University of Central Florida 1776 +382.5
22 San José State University 1923 +230.1
23 Missouri University of Science and Technology 2125 +38.9
24 University of Florida 1194 +912.2
25 University of Waterloo 2203 -53.5
26 Georgia Institute of Technology 1820 +265.5
27 Fachhochschule Coburg 2556 -294.4
28 Ryerson University 1389 +666.1
29 Louisiana State University 1967 +85.3
30 Hope College 1839 +187.5
31 The Ohio State University 2003 +22.7
32 University of South Florida 1691 +300.5
33 Purdue University - West Lafayette 2379 -295.6
34 Recinto Universitario de Mayagüez 1474 +489.6
35 Kookmin University 2257 -244.4
36 Worcester Polytechnic Institute 1960 -13.4
37 Brown University 2164 -203.2
38 Kansas State University 1185 +709.9
39 University of Missouri 2165 -234.1
40 Michigan State University 2214 -287.3
41 Minnesota State University, Mankato 1967 -94.8
42 Western Michigan University 1423 +421.7
43 University of British Columbia - Vancouver 1957 -116.2
44 Centro Federal de Educação Tecnológica de Minas Gerais 1915 -92.3
45 Rensselaer Polytechnic Institute 2190 -343.8
46 University of Nebraska–Lincoln 1569 +212.8
47 Washington University in St. Louis 1674 +92.1
48 Dalhousie University 910 +760.8
49 Duke University 1708 +28.5
50 North Carolina State University 1620 +101.7
51 University of Toronto 1492 +216.3
52 Florida Atlantic University 1689 +2.7
53 Michigan Technological University 2038 -337.8
54 University of Kansas 1497 +166.6
55 Wayne State University 1973 -309.9
56 Lehigh University 1428 +207.0
57 United States Air Force Academy 1286 +332.0
58 University of Victoria 1817 -211.7
59 Oakland University 1025 +522.7
60 Georgia Southern University 1672 -100.9
61 Clarkson University 1460 +99.1
62 Rutgers, The State University of New Jersey 2084 -511.9
63 Tennessee Technological University 1217 +305.8
64 Penn State Harrisburg 2027 -492.7
65 The University of Michigan-Dearborn 1304 +195.1
66 Northwestern University 1316 +168.4
67 University of Maryland 1343 +126.3
68 University of Kentucky 1209 +238.2
69 University of Pittsburgh 1055 +350.7
70 University of Wisconsin-Madison 2446 -888.5
71 Lawrence Technological University 1606 -199.9
72 University of Guelph 1621 -229.8
73 Universidad Simón Bolívar 1916 -528.7
74 Grand Valley State University 1556 -193.4
75 University of Toledo 1641 -294.8
76 Columbia University 1320 +14.0
77 Temple University 1346 -26.6
78 Old Dominion University 1246 +54.8
79 Pennsylvania State University 2069 -754.7
80 York College of Pennsylvania 1391 -115.7
81 Lakehead University 871 +286.6
82 Colorado Mesa University 1131 +95.9
83 South Dakota State University 1475 -245.9
84 University of British Columbia - Okanagan 1154 +46.8
85 Cooper Union 1193 -2.3
86 Purdue University - Northwest 940 +173.3
87 Florida Institute of Technology 887 +188.5
88 Rochester Institute of Technology 1941 -775.9
89 Binghamton University 1321 -181.8
90 Universidad Metropolitana 936 +115.8
91 Université du Québec à Trois-Rivières 1583 -476.4
92 Mississippi State University 1181 -96.3
93 University of Louisiana at Lafayette 926 +76.4
94 Kennesaw State University 1325 -260.4
95 Pellissippi State Community College 1500 -451.1
96 Texas Tech University 1014 -24.6
97 United States Naval Academy 1847 -825.1
98 University of North Florida 1555 -553.0
99 Unidad Profesional Interdisciplinaria en Ingeniería y Tecnologías Avanzadas or UPIITA 1500 -511.1
100 Kettering University 1126 -170.0
101 Florida International University 1891 -925.3
102 South Dakota School of Mines and Technology 1150 -220.1
103 Washington State University 1134 -221.8
104 Universidad Autónoma del Estado de México 921 -85.5
105 Polytechnic University of Puerto Rico 901 -89.1
106 University of New Hampshire 913 -110.7
107 Bradley University 940 -141.5
108 Vaughn College of Aeronautics and Technology 1500 -646.1
Formula SAE® Michigan 2019 Results

Generated on 2025-03-25 14:44:30