Formula SAE® Michigan 2012 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 GFR DHBW Ravensburg & Oregon State University 2425 +118.0
2 Karlsruhe Institute of Technology 2283 +186.4
3 Universität Stuttgart 2538 +40.9
4 Technical University of Munich 2536 +26.4
5 University of Michigan - Ann Arbor 2472 +36.2
6 Technische Universität Graz 1870 +509.2
7 Helsinki Metropolia University of Applied Sciences 2328 +82.0
8 École de Technologie Superieure 2238 +128.8
9 Friedrich-Alexander-Universität Erlangen-Nürnberg 1979 +348.7
10 University of Wisconsin-Madison 2394 -1.4
11 University of Toledo 2243 +80.4
12 Duke University 1965 +318.7
13 The University of Akron 2216 +70.9
14 University of Missouri 1932 +323.5
15 Rose-Hulman Institute of Technology 1608 +667.8
16 Massachusetts Institute of Technology 1984 +239.3
17 Université Laval 1954 +255.3
18 Rutgers, The State University of New Jersey 1844 +358.2
19 University of Florida 2021 +156.9
20 Clemson University 1872 +297.2
21 Oakland University 1780 +384.0
22 Georgia Institute of Technology 1587 +585.8
23 Hochschule Esslingen 2263 -114.3
24 The University of Michigan-Dearborn 1069 +1032.7
25 North Carolina State University 1678 +438.2
26 Universidad Simón Bolívar 2126 -48.4
27 Missouri University of Science and Technology 1975 +83.8
28 Université du Québec à Trois-Rivières 930 +1045.0
29 National University of Singapore 2090 -59.8
30 San José State University 2125 -107.7
31 McGill University 1925 +75.8
32 University of New Hampshire 1323 +713.7
33 University of Cincinnati 1730 +259.3
34 Mississippi State University 1597 +394.9
35 South Dakota School of Mines and Technology 2006 -67.9
36 Brown University 2051 -127.8
37 Oxford Brookes University 1794 +128.6
38 United States Air Force Academy 1323 +623.9
39 Villanova University 1475 +455.1
40 University of Windsor 1608 +292.8
41 Carnegie Mellon University 1048 +790.1
42 United States Naval Academy 1292 +592.7
43 Virginia Polytechnic Institute and State University 1410 +463.0
44 Kookmin University 2074 -270.3
45 Lakehead University 1076 +713.5
46 Auburn University 2195 -407.2
47 Kennesaw State University 1303 +507.3
48 Michigan State University 2203 -443.4
49 Rensselaer Polytechnic Institute 1748 -0.0
50 University of Pittsburgh 1933 -217.4
51 University of Victoria 1447 +305.2
52 Cornell University 2077 -392.8
53 Kumoh National Institute of Technology 1577 +131.9
54 Georgia Southern University 2141 -481.2
55 Western University 1299 +391.3
56 University of Kansas 2128 -499.8
57 Concordia University 1573 +76.2
58 Dalhousie University 1177 +448.3
59 University of Waterloo 1676 -69.9
60 University of St. Thomas 1500 +113.2
61 University of Minnesota Twin Cities 1558 +33.7
62 Oklahoma State University - Stillwater 1468 +116.9
63 Kansas State University 1548 +14.4
64 University of Central Florida 1690 -160.7
65 University of Manitoba 1872 -377.1
66 Rochester Institute of Technology 2335 -807.4
67 University of South Florida 1639 -147.5
68 York College of Pennsylvania 1218 +266.5
69 Lafayette College 1994 -566.3
70 University of Guelph 1186 +261.7
71 Western Washington University 2016 -618.1
72 Columbia University 1162 +249.4
73 Lehigh University 1438 -16.0
74 Kettering University 1686 -305.4
75 University of Connecticut 1311 +80.2
76 Queen 1740 -397.0
77 University of Toronto 2049 -741.3
78 Cooper Union 1724 -408.5
79 Ferris State University 932 +278.8
80 Northwestern University 1410 -92.1
81 University of North Florida 1500 -201.8
82 Pennsylvania State University 1889 -651.1
83 Old Dominion University 1443 -170.7
84 Washington University in St. Louis 1063 +136.4
85 Lawrence Technological University 1203 +23.5
86 University of Maine 1500 -276.8
87 Université de Sherbrooke 1644 -453.3
88 Vanderbilt University 1910 -763.3
89 Bradley University 1129 +18.0
90 University of Illinois at Urbana-Champaign 2039 -926.7
91 Purdue University - West Lafayette 2253 -1127.4
92 University of Hartford 1494 -360.3
93 Texas Tech University 1291 -171.5
94 Washington State University 1450 -343.7
95 Universidad Central de Venezuela 1090 -45.7
96 Ryerson University 1111 -74.3
97 University of Evansville 1739 -710.1
98 North Carolina Agricultural and Technical State University 1425 -377.1
99 St. Cloud State University 1513 -486.8
100 École Polytechnique de Montréal 1538 -529.0
101 Southern Illinois University Carbondale 1461 -459.7
102 Florida International University 1500 -516.8
103 Temple University 976 -101.3
104 Louisiana State University 883 -76.5
Formula SAE® Michigan 2012 Results

Generated on 2025-03-25 14:44:06