Formula SAE® Michigan 2009 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Technische Universität Graz 2295 +188.9
2 Rochester Institute of Technology 1920 +430.4
3 École de Technologie Superieure 2325 +142.0
4 Purdue University - West Lafayette 1944 +381.9
5 Fachhochschule Joanneum Graz 2069 +275.3
6 Missouri University of Science and Technology 2501 +13.9
7 University of Michigan - Ann Arbor 1454 +734.9
8 Georgia Institute of Technology 1617 +583.1
9 The University of Michigan-Dearborn 1504 +662.4
10 Centro Universitário da FEI 1727 +462.4
11 Duke University 1936 +283.7
12 Université Laval 2245 +53.5
13 The University of Akron 1927 +260.5
14 McGill University 1246 +799.3
15 Auburn University 1682 +423.8
16 University of Evansville 2102 +87.5
17 University of Manitoba 1724 +360.2
18 The Ohio State University 2130 +38.0
19 National University of Singapore 2206 -27.3
20 Rensselaer Polytechnic Institute 2292 -94.5
21 University of Florida 2524 -219.7
22 University of Pittsburgh 2071 +19.1
23 Pennsylvania State University 2396 -194.9
24 University of Pennsylvania 1637 +326.6
25 Brown University 1855 +135.7
26 Vanderbilt University 1493 +417.0
27 Universidad Simón Bolívar 1798 +150.3
28 Virginia Polytechnic Institute and State University 2036 -45.6
29 University of Minnesota Twin Cities 1491 +373.7
30 University of Washington 2155 -159.1
31 University of Kansas 1566 +280.7
32 Northern Illinois University 1774 +94.4
33 Lehigh University 1322 +453.9
34 North Carolina State University 2185 -238.5
35 University of Toronto 2393 -373.7
36 University of Wisconsin-Madison 2509 -439.2
37 Cooper Union 1365 +358.7
38 University of Colorado at Boulder 1977 -152.4
39 University of North Dakota 1033 +573.0
40 Rutgers, The State University of New Jersey 1626 +95.2
41 University of New Hampshire 1096 +503.0
42 Western Michigan University 1373 +277.5
43 Lakehead University 1500 +156.5
44 University of Cincinnati 2418 -520.7
45 Cedarville University 1833 -146.9
46 St. Cloud State University 1065 +448.2
47 Kumoh National Institute of Technology 1365 +209.2
48 Carleton University 1877 -226.2
49 University of Missouri 1618 -33.3
50 Minnesota State University, Mankato 1591 -25.4
51 Université du Québec à Chicoutimi 1012 +406.2
52 Lawrence Technological University 1858 -271.9
53 Western University 1501 +4.9
54 University of South Florida 1016 +358.7
55 Queen 1504 -27.6
56 Clemson University 2126 -529.1
57 United States Naval Academy 1193 +193.9
58 University of Guelph 1164 +200.4
59 Iowa State University 1208 +153.0
60 Cornell University 2443 -772.2
61 University of Waterloo 1964 -487.5
62 Villanova University 1500 -128.5
63 University of Central Florida 746 +345.0
64 Columbia University 1343 -28.2
65 Florida Institute of Technology 2101 -646.7
66 University of Toledo 2411 -847.1
67 Wayne State University 1159 +69.3
68 McMaster University 1060 +121.2
69 Oakland University 1007 +138.8
70 Bradley University 2021 -665.0
71 Mississippi State University 1235 -47.2
72 University of Hartford 1307 -119.4
73 University of Wisconsin-Platteville 1277 -110.3
74 Ryerson University 1826 -576.9
75 Yeungnam University College 1434 -268.2
76 Southern Illinois University Edwardsville 1081 -11.9
77 Universidad Central de Venezuela 1122 -55.2
78 United States Air Force Academy 1053 -24.0
79 Kennesaw State University 2270 -966.3
80 North Dakota State University 806 +70.0
81 Université du Québec à Trois-Rivières 1424 -349.9
82 Stevens Institute of Technology 857 +20.0
83 Louisiana State University 1202 -202.8
84 University of Illinois at Chicago 1500 -458.5
85 Carnegie Mellon University 1757 -686.7
86 Concordia University 960 -89.3
87 University of Minnesota Duluth 1500 -503.5
88 Saint Louis University 928 -102.7
89 University of Connecticut 872 -91.4
90 Saginaw Valley State University 2339 -1170.7
Formula SAE® Michigan 2009 Results

Generated on 2025-03-25 14:43:44