Formula SAE® Michigan 2015 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 GFR DHBW Ravensburg & Oregon State University 2620 +38.9
2 University of Florida 2410 +94.7
3 Technische Universität Graz 2217 +199.4
4 Kookmin University 2235 +170.4
5 University of Michigan - Ann Arbor 1978 +386.9
6 Virginia Polytechnic Institute and State University 2026 +323.3
7 National University of Singapore 2150 +193.4
7 The University of Michigan-Dearborn 1866 +460.5
9 Wroclaw University of Technology 1653 +677.5
10 Western University 2294 +39.5
11 Michigan State University 2139 +143.3
12 University of Texas at Arlington 2078 +183.7
13 University of Minnesota Twin Cities 2205 +59.0
14 Rochester Institute of Technology 1713 +537.0
15 Missouri University of Science and Technology 2164 +62.0
16 Kettering University 1996 +203.4
17 University of Toledo 2187 +12.8
18 Villanova University 1716 +473.5
19 University of Connecticut 2213 -37.5
20 University of Victoria 1873 +272.6
21 Université du Québec à Trois-Rivières 2179 -40.2
22 Louisiana State University 1602 +536.4
23 Michigan Technological University 1589 +535.4
24 Florida Atlantic University 1318 +795.6
25 University of Central Florida 1136 +947.7
26 Saginaw Valley State University 1965 +85.0
27 Auburn University 2261 -192.8
28 The University of Akron 2177 -144.3
29 University of Missouri 2192 -171.3
30 Kennesaw State University 1855 +142.3
31 University of Maryland 1733 +260.4
32 Universidad Simón Bolívar 1850 +118.1
33 Pennsylvania State University 1302 +676.2
34 University of Pittsburgh 1427 +537.7
35 University of Cincinnati 2042 -127.4
36 École de Technologie Superieure 1967 -66.3
37 San José State University 2352 -400.3
38 Universidade Estadual de Campinas 1721 +168.8
39 Washington University in St. Louis 1266 +620.6
40 United States Naval Academy 1168 +694.9
41 Indiana University – Purdue University Indianapolis 1772 +67.6
42 University of Toronto 1357 +487.4
43 Georgia Institute of Technology 1994 -199.6
44 Duke University 1773 +21.3
45 University of Wisconsin-Madison 2259 -461.3
46 The Ohio State University 2060 -309.8
47 University of Illinois at Urbana-Champaign 1920 -182.3
48 Purdue University - West Lafayette 1884 -159.2
49 Georgia Southern University 1700 +26.0
50 Cornell University 1910 -216.4
51 Minnesota State University, Mankato 1318 +390.5
52 University of Kansas 2458 -676.4
53 Columbia University 1550 +125.9
54 Cooper Union 1496 +167.2
55 Rose-Hulman Institute of Technology 2046 -431.1
56 South Dakota State University 1376 +259.0
57 Lakehead University 1096 +501.6
58 Cégep du Vieux Montréal 1334 +270.1
59 West Virginia University 1321 +267.7
60 University of North Florida 1273 +298.6
61 Universidad Central de Venezuela 1351 +208.5
62 Mississippi State University 1646 -110.7
63 Tennessee Technological University 1002 +482.6
64 Wayne State University 1149 +351.7
65 Florida Institute of Technology 1297 +200.5
66 University of South Florida 1858 -401.0
67 North Carolina State University 1635 -173.2
68 McGill University 2052 -631.5
69 Bradley University 1065 +346.2
70 Dalhousie University 1816 -415.0
71 Northwestern University 1147 +248.2
72 University of Guelph 1210 +177.1
73 École Polytechnique de Montréal 1622 -250.2
74 Worcester Polytechnic Institute 1315 +48.7
75 University of Manitoba 1766 -435.1
76 Texas Tech University 1556 -224.5
77 Universidad Autónoma del Estado de México 1038 +246.9
78 Oklahoma State University - Stillwater 1661 -366.9
79 University of North Carolina at Charlotte 1456 -166.8
80 University of Oklahoma 1858 -611.0
81 Oakland University 1970 -744.6
81 Université du Québec à Chicoutimi 1694 -462.6
83 York College of Pennsylvania 1092 +114.6
84 Central Michigan University 1500 -286.2
85 University of Alabama 1051 +116.7
85 Clemson University 1821 -661.0
87 Brown University 1117 +33.9
88 North Dakota State University 996 +111.7
89 University of Waterloo 2144 -1031.4
90 Rutgers, The State University of New Jersey 1526 -403.9
91 University of Illinois at Chicago 1247 -142.3
92 University of Utah 958 +77.2
93 Lehigh University 1479 -400.7
94 Western Michigan University 1425 -360.0
95 Queen 1692 -655.4
96 Southern Illinois University Edwardsville 941 +27.9
97 Ferris State University 1141 -136.2
98 Lawrence Technological University 983 -29.5
99 Colorado Mesa University 1500 -511.2
100 St. Cloud State University 1026 -89.8
101 University of Evansville 1858 -925.5
102 Florida International University 1002 -102.1
103 Old Dominion University 1881 -981.0
104 Northern Illinois University 1124 -227.3
104 Temple University 727 -10.9
106 Washington State University 1106 -242.3
107 Universidad Metropolitana 957 -147.4
108 University of St. Thomas 973 -172.6
Formula SAE® Michigan 2015 Results

Generated on 2025-03-25 14:44:06