Formula SAE® Michigan 2013 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Universität Stuttgart 2626 +37.7
2 Tallinn TU UAS 2306 +147.6
3 The University of Akron 2308 +131.1
4 École de Technologie Superieure 2407 +63.8
5 Université Laval 2209 +168.0
6 Cornell University 1684 +700.8
7 Technische Universität Graz 1796 +553.6
8 Centro Universitário da FEI 2121 +194.8
9 Michigan State University 2027 +268.4
10 University of Florida 2178 +117.4
11 Universidad Simón Bolívar 2078 +189.2
12 Auburn University 1948 +305.6
13 Virginia Polytechnic Institute and State University 1873 +373.7
14 Clemson University 2170 +63.9
15 Kettering University 1380 +908.7
16 Western University 1690 +543.4
17 Western Washington University 1398 +860.9
18 The Ohio State University 1703 +498.6
19 National University of Singapore 2030 +115.7
20 Georgia Southern University 1872 +270.1
21 Université du Québec à Trois-Rivières 1975 +142.3
22 Purdue University - West Lafayette 1607 +552.2
23 Oakland University 2120 -29.5
24 Duke University 2284 -168.7
25 GFR DHBW Ravensburg & Oregon State University 2076 -19.1
26 University of New Hampshire 2037 +3.4
27 Georgia Institute of Technology 2173 -133.9
28 University of Kansas 2057 -46.2
29 University of Windsor 1900 +103.1
30 University of Minnesota Twin Cities 1592 +450.1
31 University of Maryland 1817 +168.4
32 Missouri University of Science and Technology 1821 +149.3
33 University of Michigan - Ann Arbor 2450 -389.4
34 University of Wisconsin-Madison 2423 -393.3
35 Pennsylvania State University 1238 +741.6
36 University of Cincinnati 1990 -98.4
37 University of Waterloo 1606 +327.6
38 University of Illinois at Urbana-Champaign 1541 +388.7
39 San José State University 1814 +52.2
40 Dalhousie University 1625 +260.3
41 University of Connecticut 1391 +507.5
42 Kennesaw State University 1811 +11.0
43 Washington University in St. Louis 1199 +653.6
44 Rochester Institute of Technology 2222 -426.4
45 University of Toledo 2323 -507.7
46 Portland State University 1776 -8.4
47 University of Pittsburgh 1715 +48.6
48 Colorado State University 2028 -317.9
49 Kookmin University 1804 -86.2
50 North Carolina State University 2116 -430.9
51 Saginaw Valley State University 1642 +75.2
52 Rheinisch-Westfälische Technische Hochschule Aachen 1500 +225.1
53 Bradley University 1147 +542.7
54 Kumoh National Institute of Technology 1709 -49.2
55 South Dakota School of Mines and Technology 1519 +158.9
56 Université du Québec à Chicoutimi 1284 +386.6
57 Cégep du Vieux Montréal 1199 +443.8
58 McGill University 2060 -499.0
59 Lafayette College 1428 +199.2
60 University of Manitoba 1540 +59.3
61 University of North Florida 1298 +298.9
62 Queen 1604 -44.9
63 Mississippi State University 1992 -505.6
64 University of Maine 1223 +319.5
65 University of North Carolina at Charlotte 2061 -604.7
66 York College of Pennsylvania 1484 +33.0
67 Oklahoma State University - Stillwater 1585 -97.6
68 Texas Tech University 1120 +337.1
69 University of Missouri 1773 -349.5
70 United States Air Force Academy 1947 -563.2
71 University of Ontario Institute of Technology 1505 -65.1
72 Villanova University 1930 -574.5
73 Louisiana State University 806 +408.8
74 Lawrence Technological University 1226 +166.7
75 University of Central Florida 1530 -153.3
76 Florida Institute of Technology 1454 -83.9
77 Columbia University 1412 -53.8
78 Arizona State University 1398 -54.5
79 United States Naval Academy 1885 -629.1
80 Kansas State University 1563 -266.2
81 Carnegie Mellon University 1838 -606.1
82 Brown University 1923 -717.0
83 The University of Michigan-Dearborn 1694 -466.3
84 University of Hartford 1133 +87.7
85 Cooper Union 1315 -77.6
86 Lakehead University 1789 -623.8
87 Northwestern University 1318 -110.3
88 Northern Illinois University 1856 -731.2
89 Wayne State University 1116 +24.4
90 University of Minnesota Duluth 912 +118.1
91 Wichita State University 1600 -474.9
92 Florida Atlantic University 1753 -671.1
93 Universidad Autónoma del Estado de México 899 +78.0
94 Universidad Central de Venezuela 1044 -5.9
95 Western Michigan University 1339 -250.1
96 University of Illinois at Chicago 1172 -120.3
97 Carleton University 1382 -323.3
98 University of Alabama 1457 -417.5
99 Stevens Institute of Technology 943 -29.8
100 Old Dominion University 1272 -262.7
101 University of St. Thomas 1613 -639.7
102 Seoul National University of Science and Technology 1500 -524.2
103 Ferris State University 1211 -256.1
104 Temple University 875 -78.0
Formula SAE® Michigan 2013 Results

Generated on 2025-03-25 14:44:03