Formula SAE® Michigan 2011 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 GFR DHBW Ravensburg & Oregon State University 2292 +182.8
2 Technical University of Munich 2311 +156.1
3 Universität Stuttgart 2278 +162.1
4 Technische Universität Graz 2149 +240.6
5 University of Wisconsin-Madison 1858 +492.8
6 University of Michigan - Ann Arbor 2535 -9.6
7 Westsächsische Hochschule Zwickau 2316 +78.3
8 The University of Akron 2021 +290.2
9 University of Kansas 1968 +323.9
10 Fachhochschule Joanneum Graz 1969 +308.4
11 Ostbayerische Technische Hochschule Amberg-Weiden (OTH) 2136 +145.9
12 Purdue University - West Lafayette 1667 +586.2
13 Colorado State University 1786 +447.0
14 Cornell University 2357 -51.1
15 Michigan State University 1801 +401.2
16 Auburn University 1577 +617.7
17 University of Toledo 2313 -70.0
18 University of Pennsylvania 2266 -55.0
19 Georgia Southern University 1888 +252.5
20 Universidad Simón Bolívar 1936 +189.9
21 Rochester Institute of Technology 2464 -208.1
22 San José State University 1773 +326.0
23 National University of Singapore 1625 +464.8
24 University of North Carolina at Charlotte 1383 +677.8
25 Brown University 1921 +130.2
26 Rensselaer Polytechnic Institute 2185 -117.0
27 University of Florida 1871 +149.7
28 South Dakota School of Mines and Technology 1901 +104.6
29 Kookmin University 2341 -266.7
30 Centro Universitário da FEI 1609 +375.7
31 Oxford Brookes University 1952 +10.1
32 Duke University 2124 -159.3
33 University of Pittsburgh 1800 +132.3
34 McGill University 1590 +334.8
35 Université Laval 2259 -305.6
36 Pennsylvania State University 1762 +127.3
37 Clemson University 1968 -95.5
38 Northern Illinois University 1877 -21.6
39 University of Central Florida 934 +756.1
40 Minnesota State University, Mankato 1711 +121.0
41 Karlsruhe Institute of Technology 1528 +290.9
42 University of Illinois at Urbana-Champaign 2153 -332.6
43 University of Manitoba 1237 +509.4
44 University of Cincinnati 1232 +498.3
45 Florida Atlantic University 1440 +312.6
46 University of Evansville 1776 -37.1
47 University of Toronto 1733 -7.6
48 Université de Sherbrooke 1142 +502.0
49 University of Illinois at Chicago 1004 +571.0
50 North Carolina State University 1981 -303.2
51 Indiana University – Purdue University Indianapolis 1500 +168.1
52 Michigan Technological University 1547 +107.1
53 Rutgers, The State University of New Jersey 1499 +138.7
54 Saginaw Valley State University 2161 -518.7
55 Rose-Hulman Institute of Technology 1500 +108.1
56 University of Minnesota Twin Cities 1262 +295.5
57 Kumoh National Institute of Technology 1696 -118.6
58 Georgia Institute of Technology 2182 -594.7
59 California State Polytechnic University, Pomona 1707 -160.7
60 Southern Illinois University Carbondale 1132 +329.0
61 University of Ontario Institute of Technology 1376 +129.0
62 Oklahoma State University - Stillwater 1265 +203.6
63 University of Connecticut 899 +411.5
64 Villanova University 2056 -581.0
65 Northwestern University 1213 +197.0
66 Lehigh University 1788 -349.6
67 Université du Québec à Chicoutimi 1521 -92.7
68 Virginia Polytechnic Institute and State University 1741 -330.3
69 Worcester Polytechnic Institute 1101 +214.0
70 Ana G. Méndez University - Gurabo 1500 -116.9
71 United States Air Force Academy 1224 +99.5
72 Cégep du Vieux Montréal 941 +258.1
73 Western Michigan University 1650 -311.3
74 University of New Hampshire 1666 -343.0
75 Oakland University 1884 -583.5
76 United States Naval Academy 1488 -196.0
77 Dalhousie University 1055 +122.0
78 Western University 2227 -927.8
79 North Dakota State University 876 +181.2
80 Queen 2251 -974.8
81 York College of Pennsylvania 1499 -281.6
82 Lawrence Technological University 1687 -483.9
83 Stevens Institute of Technology 877 +120.9
84 Bradley University 1229 -99.2
85 Clarkson University 1704 -547.6
86 Carnegie Mellon University 1070 -22.0
87 University of Louisville 1572 -442.4
88 Universidad Nacional Experimental Politécnica 1128 -89.0
89 Wayne State University 1297 -226.4
90 Lakehead University 1907 -831.6
91 Washington University in St. Louis 1799 -736.2
92 University of Texas at San Antonio 1159 -169.8
93 Ferris State University 1044 -111.3
94 Université du Québec à Trois-Rivières 1074 -144.3
95 Louisiana State University 1000 -116.6
96 National Institute of Technology - Karnataka 1500 -506.9
97 The University of Michigan-Dearborn 2374 -1305.1
Formula SAE® Michigan 2011 Results

Generated on 2025-03-25 14:43:58