Formula SAE® Michigan 1999 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 The University of Akron 2164 +120.7
2 Rochester Institute of Technology 2198 +89.6
3 Cornell University 2260 +48.7
4 University of Missouri 1968 +200.5
5 University of Washington 1952 +198.2
6 Clemson University 2095 +83.9
7 Oregon State University 1798 +305.3
8 Michigan Technological University 2046 +84.6
9 University of Florida 1953 +137.4
10 Clarkson University 1806 +253.0
11 California State University, Northridge 1844 +201.5
12 Missouri University of Science and Technology 2111 -15.5
13 École de Technologie Superieure 1692 +326.3
14 Texas A&M University 1500 +534.7
15 Brown University 1785 +198.4
16 Georgia Institute of Technology 1735 +235.0
17 Dartmouth College 1888 +71.6
18 Union College 1171 +827.5
19 Worcester Polytechnic Institute 1699 +228.6
20 University of Texas at Arlington 2254 -203.9
21 University of Minnesota Twin Cities 1651 +251.7
22 West Virginia University 1371 +566.1
23 University of Utah 1275 +655.0
24 University of Kansas 1202 +710.5
25 The Ohio State University 2066 -183.1
26 University of Waterloo 2077 -205.4
27 Michigan State University 1877 -68.4
28 University of Leeds 1746 +43.4
29 Lawrence Technological University 1670 +110.6
30 University of Alberta 1500 +294.7
31 Université du Québec à Trois-Rivières 1776 -32.9
32 University of Wisconsin-Madison 1620 +121.6
33 Carleton University 1500 +249.7
34 University of Illinois at Urbana-Champaign 1567 +153.9
35 University of Michigan - Ann Arbor 1793 -110.0
36 Milwaukee School of Engineering 1845 -174.2
37 University of Hartford 1294 +425.6
38 Kettering University 1264 +440.8
39 McGill University 1849 -222.9
40 Rutgers, The State University of New Jersey 1683 -68.8
41 University of Cincinnati 1946 -336.8
42 South Dakota School of Mines and Technology 1376 +259.8
43 Purdue University - West Lafayette 1372 +249.3
44 University of British Columbia - Vancouver 1421 +178.5
45 Bradley University 1425 +158.1
46 Oklahoma State University - Stillwater 1135 +437.3
47 Rensselaer Polytechnic Institute 2048 -501.7
48 University of Toledo 1160 +386.9
49 McMaster University 1388 +142.0
50 University of Oklahoma 1761 -302.4
51 University of Texas at Austin 1313 +194.7
52 Kansas State University 1500 -35.3
53 Western University 1518 -72.2
54 University of Toronto 1500 -65.3
55 State University of New York at Buffalo 1248 +202.1
56 University of Wyoming 1105 +310.3
57 Saginaw Valley State University 1500 -110.3
58 University of Pittsburgh 1520 -150.1
59 California State Polytechnic University - San Luis Obispo 2007 -653.3
60 Queen 1309 +64.7
61 Marquette University 1040 +279.1
62 University of Puerto Rico 1220 +123.9
63 Colorado School of Mines 1027 +256.8
64 University of Colorado at Boulder 1228 +85.8
65 University of California San Diego 1075 +196.3
66 Université du Québec à Chicoutimi 970 +242.4
67 University of Birmingham 1375 -113.4
68 Southern Illinois University Carbondale 1563 -351.5
69 University of Delaware 1500 -290.3
70 Université Laval 1343 -122.3
71 University of Louisville 1630 -474.3
72 Iowa State University 1249 -54.4
73 Monroe County Community College 1156 +15.1
74 Colorado State University 1505 -372.0
75 University of Southern California 1452 -324.0
76 University of Manitoba 1315 -181.9
77 University of California Davis 1500 -410.3
78 Oakland University 1090 -9.1
79 Auburn University 1928 -892.7
80 The University of Michigan-Dearborn 1436 -379.8
81 Drexel University 1612 -603.2
82 University of Iowa 1500 -485.3
83 United States Air Force Academy 1500 -500.3
84 Lehigh University 1508 -525.9
85 University of Calgary 1500 -530.3
86 Duke University 1124 -154.5
87 Université de Sherbrooke 1448 -499.0
88 University of Saskatchewan 1500 -575.3
89 Loyola Marymount University 1500 -590.3
Formula SAE® Michigan 1999 Results

Generated on 2025-03-25 14:43:49